CLICS Form | Concept | Form in source | Gloss in source |
---|---|---|---|
0 | MY | -0̸ | my |
0 | HIS (GENITIVE OF HE) | -0̸ | his |
a | BITE | aʔ- | bite |
adi | YOU | -adi- | you-pl-o2p |
adi | FIGHT | adi- | fight (hit) |
afugmi | SMELL (PERCEIVE) | afug mi | smell |
ag | YOUR (PLURAL) | -ag | your-pl |
ag | THEIR | -ag | their |
ag | HIS (GENITIVE OF HE) | -ag | his |
ago | CUT (WITH KNIFE) | ago- | cut (with knife) |
ago | CUT (WITH AXE) | ago- | chop (with axe) |
ahane | LEFT | ahane | left (arm) |
aheu | DRUM | aheu | signal drum |
ahli | LAUGH | ahʌli- | laugh |
aho | THAT | aho | that |
ahu | SHADE | ahu- | shadow |
ahu | SMOKE (EXHAUST) | ahu | smoke |
ahuna | THERE | ahuna | there |
ai | TOOTH | ai- | tooth |
ai | BIRD | ai | bird |
aid | WOMAN | aid | woman |
aidasin | GIRL | aid asin | girl |
aig | SHARP | aig | sharp |
aig | FRUIT | aig | fruit |
aizor | APRON | aʔizor | tanket |
am | SUN | am | sun |
ama | SAGO | ama | sago |
amas | FOREHEAD | amasʌ- | face (forehead) |
ame | EYE | ame- | eye |
ang | FEMALE | anʌg | female |
ani | MOTHER | ani- | mother |
arepi | FULL | arɛpi- | full |
armi | DIE | armi- | die |
aseu | COLD | ʔasɛu | cold |
asur | COCONUT TREE | asur | coconut tree |
au | MOTHER | au | mother |
au | LIME (FRUIT) | au | lime |
aub | WHITE | aub | white |
aye | WHERE | aye | where |
ayi | STAND | ayi- | stand |
babrit | BUTTERFLY | babʌrit | butterfly |
bafu | SHORT | bafu | short |
bagi | FASTEN | bagi- | fasten |
bahu | WET | bahu | wet |
bahur | FLY (INSECT) | bahur | fly (n) |
bali | HOLD | bali- | hold |
bam | G-STRING | bam | G-string |
bari | BOW | bari | bow |
barp | ASH | barʌp | ashes |
barti | FALL | barʌti- | fall (tree) |
basili | TEAR (OF EYE) | basili- | tears |
basin | KNIFE | basin | knife |
basu | FOREST | basu | woods |
batani | SPLIT | batani- | split |
bebeli | DREAM | bebeli | dream |
bebu | ROOT | bɛbu | root (of tree) |
behili | BONE | behili- | bone |
belea | TONGUE | belea- | tongue |
belinni | THUNDER | bɛlin ni- | thundering |
ben | BIG | be:n | big |
beti | BREAK (CLEAVE) | beti- | break (across) |
bgi | HAIR | bʌgi | hair |
bi | SHOOT | bi- | shoot |
bi | KILL | bi- | kill |
bianag | GUTS | bi- anag | guts |
bili | SIT DOWN | bili | sit down |
bimaliagu | GUTS | bi- maliagu | guts |
bioto | BUTTOCKS | bioto | buttocks |
birhe | FAST | birhɛ | quickly |
bitu | TAIL | bitu | tail (of dog) |
bitu | TAIL | bitu | tail (of dog) |
biyu | FAECES (EXCREMENT) | biyu | excrement |
bo | NECK | bo- | neck |
bohadi | VOMIT | bohadi- | vomit |
bu | RIPE | bu | ripe |
butli | JUMP | butʌli | jump |
dahi | EAR | dahi- | ear |
dahigu | SHORE | dahigu | shore |
dahuli | THROW | dahuli- | throw (stone) |
daini | HOT | daini | hot |
didi | PULL | didi- | pull |
didi | TIE | didi | tie |
dis | BANANA | dʌ:is | banana |
dmi | WALLABY | dʌmi | wallaby |
dna | MALE | dʌna | male |
dna | MAN | dʌna | man |
do | HEAR | do | hear |
dor | FISH | do:r | fish |
doro | SWEET POTATO | dorʔo | sweet-potato |
du | NAPE (OF NECK) | du- | nape |
eb | BETELNUT | ɛb | betelnut |
ebe | ARM | ebe- | arm |
ebi | DIFFERENT-SEX OLDER SIBLING | ebi | sibling different sex, older |
ebimatu | DIFFERENT-SEX OLDER SIBLING | ɛbi- matu | sibling different sex, older |
ebinag | DIFFERENT-SEX YOUNGER SIBLING | ɛbi- naʔʌg | sibling different sex, younger |
ebita | SLOW | ɛbita | slowly |
ed | BAMBOO | ɛd | bamboo |
eeru | LONG | ɛʔɛru | long |
efi | PLANT (SOMETHING) | efi | plant |
efi | WORK (LABOUR) | ɛfi- | work-n |
Z'graggen, J A. (1980) A comparative word list of the Northern Adelbert Range Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.