| CLICS Form | Variety | Family | Form in source | Gloss in source | Dataset | |
|---|---|---|---|---|---|---|
| Links | Concept |
|---|---|
| 8 | NETBAG |
| 5 | SKIN |
| 4 | BEEHIVE |
| 3 | KILL |
| 3 | POT |
| 3 | FISH TRAP |
| 2 | BEAN |
| 2 | FRUIT |
| 2 | SEED |
| 2 | LEAF |
| 2 | SWEEP |
| 2 | BROOM |
| 2 | BLUE |
| 2 | MAT |
| 2 | SIEVE (TOOL) |
| 2 | FULL |
| 1 | WORLD |
| 1 | LAND |
| 1 | COUNTRY |
| 1 | EARTH (SOIL) |
| 1 | DUST |
| 1 | SAND |
| 1 | WATER |
| 1 | FLOWING BODY OF WATER |
| 1 | WELL |
| 1 | SPRING (OF WATER) |
| 1 | SUN |
| 1 | FIREWOOD |
| 1 | PERSON |
| 1 | STABLE |
| 1 | HORSE |
| 1 | NEST |
| 1 | SHELL |
| 1 | BEAR |
| 1 | BLUNT |
| 1 | RIB |
| 1 | SPIT |
| 1 | MEDICINE |
| 1 | COOKED |
| 1 | DISH |
| 1 | BOWL |
| 1 | STRAIN |
| 1 | MORTAR |
| 1 | PESTLE |
| 1 | FUR |
| 1 | LEATHER |
| 1 | NEEDLE (FOR SEWING) |
| 1 | |
| 1 | BRAID |
| 1 | CHIMNEY |
| 1 | ROOT |
| 1 | BARK |
| 1 | DO |
| 1 | ADZE |
| 1 | WASH |
| 1 | BORE |
| 1 | ANVIL |
| 1 | SHALLOW |
| 1 | SHIELD |
| 1 | FISHNET |
| 1 | DRUM |
| 1 | SEND |
| 1 | COMMAND |
| 1 | RUN |
| 1 | FLEE |
| 1 | ASK (REQUEST) |
| 1 | MAKE |
| 1 | LIE DOWN |
| 1 | WRITE |
| 1 | FLAT |
| 1 | CARRY ON BACK |
| 1 | GATHER |
| 1 | BUSH |
| 1 | JUMP |
| 1 | CALABASH |
| 1 | INSIDE |
| 1 | TEAR (OF EYE) |
| 1 | COLD |
| 1 | NEAR |
| 1 | SHARP |
| 1 | WHITE |
| 1 | GRUEL |
| 1 | CANOE |