Language | Family | Form for FATHER | Gloss for FATHER | Form for UNCLE | Gloss for UNCLE |
---|---|---|---|---|---|
Hawaiian | Austronesian | makua kāne | father | makua-kāne | uncle |
Rotuman | Austronesian | öʔfā | father | öʔfā | uncle |
Tongan | Austronesian | tamai | father | tamai | uncle |
Yuwana | Jodi-Saliban | ʰlai | father | ʰlai | uncle |
Ese Ejja (Huarayo) | Pano-Tacanan | iča | father | iča | uncle |
Ese Ejja (Huarayo) | Pano-Tacanan | kaka | father | kaka | uncle |
Sirionó | Tupian | paba | father | paba | uncle |
Wa | Austroasiatic | kɨiŋ.A | father | kɨiŋ.A | uncle |
Lushai | Sino-Tibetan | pa | father | pa | uncle |
Malagasy | Austronesian | ray | the father | ray | the uncle |
Swahili | Atlantic-Congo | baba | the father | baba | the uncle |
This edge appears in cluster
and subgraphs