Language | Family | Form for BAD | Gloss for BAD | Form for WRONG | Gloss for WRONG |
---|---|---|---|---|---|
Tibetan (Sherpa) | Sino-Tibetan | 'melakpā | bad | 'melākpā | wrong |
Irish | Indo-European | olc | bad | olc | wrong |
Old High German | Indo-European | ubil | bad | ubil | wrong |
Czech | Indo-European | špatný | bad | špatný | wrong |
Polish | Indo-European | zły | bad | zły | wrong |
Páez | Páez | ew-'mee | bad | ew-'mee | wrong |
Colorado | Barbacoan | 'se-ʔiʰto | bad | 'se-ʔiʰto | wrong |
Epena | Chocoan | kʰa'čia | bad | kʰa'čia | wrong |
Cofán | Cofán | eɣa | bad | ega | wrong |
Goajiro | Arawakan | mohu-su | bad | mohu-su | wrong |
Chipaya | Uru-Chipaya | ana šuma | bad | ana šuma | wrong |
Wayampi | Tupian | ni-katu-i | bad | ni-katu-i | wrong |
Tehuelche | Chonan | 'tˀer- | bad | 'tˀer- | wrong |
Khinalug | Nakh-Daghestanian | чІир | bad | чІир | wrong |
Telugu | Dravidian | kacaDaa | bad | kacaDaa | wrong |
Kme-2 (Kemie variety) | Austroasiatic | mɨ.31 ńɔŋ.51 | bad | mɨ.31 ńɔŋ.51 | wrong |
Bulang | Austroasiatic | kəik.33 | bad | kəik.33 | wrong |
Abui, Ulaga | Timor-Alor-Pantar | beːka | bad | beːka | wrong |
Chang | Sino-Tibetan | amaibü | bad | amaibü | wrong |
Lotha | Sino-Tibetan | m◦mho | bad | m◦mho | wrong |
Mao | Sino-Tibetan | kashü | bad | kashü | wrong |
Mikir | Sino-Tibetan | hingno | bad | hingno | wrong |
Yimchungrü | Sino-Tibetan | a◦mü◦tsü | bad | amütsü | wrong |
Hani (Shuikui) | Sino-Tibetan | pa³³ | bad | pa³³ | wrong / mistaken |
Iraqw | Afro-Asiatic | tlaakw | bad | tlaakw | wrong |
Selice Romani | Indo-European | erďavo | bad | erďavo | wrong |
Takia | Austronesian | sae- | bad | sae- | wrong |
This edge appears in cluster
and subgraphs