Language | Family | Form for TOOTH | Gloss for TOOTH | Form for BONE | Gloss for BONE |
---|---|---|---|---|---|
Oro Waram | Chapacuran | at | TOOTH | at | BONE |
Mapudungun | Araucanian | foro | tooth | foro | bone |
Isabi | Nuclear Trans New Guinea | -sia | tooth | -sia | bone |
Ogea | Nuclear Trans New Guinea | ŋɛdo- | tooth | ŋedo | bone |
Siane | Nuclear Trans New Guinea | aumá | tooth | auma | bone |
Uyajitaya | Nuclear Trans New Guinea | nido- | tooth | nido | bone |
Mapudungun | Araucanian | foro | the tooth | foro | the bone |
isabi | Nuclear Trans New Guinea | -sia | tooth | -sia | bone |
ogea | Nuclear Trans New Guinea | ŋɛdo- | tooth | ŋedo | bone |
uyajitaya | Nuclear Trans New Guinea | nido- | tooth | nido | bone |
This edge appears in cluster
and subgraphs