Language | Family | Form for COUNT | Gloss for COUNT | Form for TELL | Gloss for TELL |
---|---|---|---|---|---|
Spanish | Indo-European | contar | count | contar | tell story |
Portuguese | Indo-European | contar | count | contar | tell story |
Breton | Indo-European | kontaɲ | count | kontaɲ | tell story |
Old English | Indo-European | tellan | count | tellan | tell story |
Middle English | Indo-European | counten | count | counten | tell story |
Old High German | Indo-European | gizellen | count | gizellen | tell story |
Old High German | Indo-European | ir-zellen | count | ir-zellen | tell story |
Basque | Basque | 'kʰũta | count | 'kʰũta | tell story |
Cavineña | Pano-Tacanan | pieba-ya | count | pieba-ya | tell story |
Romagnol-std | Indo-European | cunté | count | cuntè | tell story |
Breton | Indo-European | kɔ̃ntã | count | kɔ̃ntã | tell |
Portuguese | Indo-European | kõˈtar | count | kõˈtar | tell |
Spanish | Indo-European | kontaɾ | count | kontaɾ | tell |
Old High German | Indo-European | zellen | to count | zellen | to tell |
Saramaccan | Indo-European | kondá | to count | kondá | to tell |
This edge appears in cluster
and subgraphs