Language | Family | Form for WIPE | Gloss for WIPE | Form for CLEAN (SOMETHING) | Gloss for CLEAN (SOMETHING) |
---|---|---|---|---|---|
Avar | Nakh-Daghestanian | bat͡sʼːinje | wipe | bat͡sʼːinje | clean |
Tsez | Nakh-Daghestanian | bot͡sʼura | wipe | bot͡sʼura | clean |
Evenki | Tungusic | təsimiː | wipe | təsimiː | clean |
Irish | Indo-European | ɡl̪ˠan̪ˠ | wipe | ɡl̪ˠan̪ˠ | clean |
Portuguese | Indo-European | lĩˈpar | wipe | lĩˈpar | clean |
Kildin Sami | Uralic | t͡ɕisːte | wipe | t͡ɕisːte | clean |
Spanish | Indo-European | limpjaɾ | wipe | limpjaɾ | clean |
This edge appears in cluster
and subgraphs