Language | Family | Form for UP | Gloss for UP | Form for TOP | Gloss for TOP |
---|---|---|---|---|---|
Chatino (Zacatepec variety) | Otomanguean | lō | up, above | lō | top |
Maori | Austronesian | ruŋa | up, above | ruŋa | top |
Colorado | Barbacoan | ha'mo | up, above | ha'mo | top |
Tuyuca | Tucanoan | soto'a | up, above | soto'a | top |
Shipibo-Conibo | Pano-Tacanan | ma- | up, above | ma- | top |
Cayuvava | Cayubaba | -tui | up, above | tui- | top |
Kaingáng | Nuclear-Macro-Je | kri | up, above | kri | top |
Sanapaná (Enlhet dialect) | Lengua-Mascoy | neeten | up, above | neeten | top |
Lengua | Lengua-Mascoy | netin | up, above | netin | top |
Langja Buyang | Tai-Kadai | puŋ.54 lu.54 | up, above | puŋ.54 lu.54 | top |
Manange | Sino-Tibetan | 2pʰi(=ri) | up | 2pʰi=ri | the top |
White Hmong | Hmong-Mien | saum | up | saum | the top |
Wichí | Matacoan | ikpho | up | ikpho | the top |
This edge appears in cluster
and subgraphs