Language | Family | Form for OLDER SISTER | Gloss for OLDER SISTER | Form for YOUNGER SISTER | Gloss for YOUNGER SISTER |
---|---|---|---|---|---|
Mayi-Yapi | Pama-Nyungan | coobamoo | older sister | coobamoo | younger sister |
Thalanyji | Pama-Nyungan | marrgara | older sister | marrgara | younger sister |
Polci | Afro-Asiatic | waas | older sister | waas | younger sister |
Kaingáng | Nuclear-Macro-Je | we-Φi | older sister | we-Φi | younger sister |
Lushai | Sino-Tibetan | far◦nu | sister (elder) | far◦nu | sister (younger) |
Maram | Sino-Tibetan | atipui | sister (elder) | atipui | sister (younger) |
Yi (Nanjian) | Sino-Tibetan | ny²¹mɑ³³ | sister (elder) | ny²¹mɑ³³ | sister (younger) |
Awyu, Central (Ketah Dialect) | Nuclear Trans New Guinea | ˈnitmɛ | older sister | ˈnitmɛ | younger sister |
Awyu, Central (Taim Dialect) | Nuclear Trans New Guinea | ˈnetmɛ | older sister | ˈnetmɛ | younger sister |
Dutch | Indo-European | zus(ter) | the older sister | zus(ter) | the younger sister |
Iraqw | Afro-Asiatic | hho'o | the older sister | hho'o | the younger sister |
Swahili | Atlantic-Congo | ndugu | the older sister | ndugu | the younger sister |
Takia | Austronesian | tei- | the older sister | tei- | the younger sister |
This edge appears in cluster
and subgraphs