Language | Family | Form for CLUB | Gloss for CLUB | Form for WOOD | Gloss for WOOD |
---|---|---|---|---|---|
Nenets | Uralic | pʸa | club | pʸa | wood |
Ancient Greek | Indo-European | 'ksulon | club | 'ksulon | wood |
Panare | Cariban | iye | club | iye | wood |
Gothic | Indo-European | triu | club | triu | wood |
Hawaiian | Austronesian | lāʔau | club | lāʔau | wood |
Colorado | Barbacoan | c̷iˀde | club | c̷i'ˀde | wood |
Mapudungun | Araucanian | mamɨlʸ | club | mamɨlʸ | wood |
Gününa Küne | Puelche | ɨpuk | club | ɨpuk | wood |
Qau Kelao | Tai-Kadai | mu.42 tai.42 | club | mu.42 tai.42 | wood |
Paliu | Austroasiatic | si.ʔ55 | club | si.ʔ55 | wood |
Imbabura Quechua | Quechuan | kaspi | the club | kaspi | the wood |
Ket | Yeniseian | ōks | the club | ōks | the wood |
Yaqui | Uto-Aztecan | kuta | the club | kuta | the wood |
This edge appears in cluster
and subgraphs