Language | Family | Form for TREE STUMP | Gloss for TREE STUMP | Form for TREE TRUNK | Gloss for TREE TRUNK |
---|---|---|---|---|---|
Ancient Greek | Indo-European | 'premnon | tree stump | 'premnon | tree trunk |
Ancient Greek | Indo-European | 'stelekʰos | tree stump | 'stelekʰos | tree trunk |
Latin | Indo-European | caudex | tree stump | caudex | tree trunk |
Latin | Indo-European | stipes | tree stump | stipes | tree trunk |
Latin | Indo-European | truncus | tree stump | truncus | tree trunk |
Bulgarian | Indo-European | də́ner | tree stump | də́ner | tree trunk |
Polish | Indo-European | pień drzewa | tree stump | pień drzewa | tree trunk |
Seri | Seri | 'ʔæʔæ it | tree stump | 'ʔæʔæ it | tree trunk |
Marquesan | Austronesian | tumu | tree stump | tumu | tree trunk |
Puinave | Puinave | bik-pə | tree stump | bik-pə | tree trunk |
Mocoví | Guaicuruan | l-oyo | tree stump | l-oyo | tree trunk |
Pilagá | Guaicuruan | l-amo | tree stump | l-amo | tree trunk |
Wichí | Matacoan | haʔ'loʔ-'čˀu | tree stump | haʔ'loʔ-'čˀu | tree trunk |
Zhuang-Longzhou | Tai-Kadai | ko:k.7 maiʔ.4 | tree stump | ko:k.7 maiʔ.4 | tree trunk |
Mulam | Tai-Kadai | mai.4 | tree stump | mai.4 | tree trunk |
Langja Buyang | Tai-Kadai | qa.0 ʔdu.11 qa.0 tui.54 | tree stump | qa.0 ʔdu.11 qa.0 tui.54 | tree trunk |
Dargwa (Kubachi dialect) | Nakh-Daghestanian | хъикІа | tree stump | хъикІа | tree trunk |
Hindi | Indo-European | ʈʰuːn̪ʈʰ | tree stump | ʈʰuːn̪ʈʰ | tree trunk |
Malieng | Austroasiatic | dŬk#.24 kəj.43 | tree stump | dŬk#.24 kəj.43 | tree trunk |
Gawwada | Afro-Asiatic | kulunko | the tree stump | kulunko | the tree trunk |
Manange | Sino-Tibetan | 2ʃiŋ 3tuŋ 4tʰuŋ | the tree stump | 2ʃiŋ 3tuŋ 4tʰuŋ | the tree trunk |
Q'eqchi' | Mayan | toon | the tree stump | toon | the tree trunk |
Yaqui | Uto-Aztecan | naawa | the tree stump | naawa | the tree trunk |
bargam | Nuclear Trans New Guinea | -lulin | stump (of tree) | lulin | trunk (of tree) |
bau | Nuclear Trans New Guinea | um | stump (of tree) | um | trunk (of tree) |
This edge appears in cluster
and subgraphs