Language | Family | Form for REFUSE | Gloss for REFUSE | Form for PUSH | Gloss for PUSH |
---|---|---|---|---|---|
Alorese, Bana | Austronesian | tobaŋ | refuse | tɔbaŋ | push |
Alorese, Baranusa | Austronesian | tobaŋ | refuse | tobaŋ | push |
Alorese, Beaong Onong | Austronesian | tobaŋ | refuse | tobaŋ | push |
Alorese, Alor-Besar | Austronesian | tobaŋ | refuse | tɔbaŋ | push |
Alorese, Dulolong | Austronesian | tobaŋ | refuse | tobaŋ | push |
Alorese, Helandohi | Austronesian | tobaŋ | refuse | tɔbaŋ | push |
Alorese, Kecil | Austronesian | uruŋ | refuse | uruŋ | push |
Blagar, Manatang | Timor-Alor-Pantar | ʔotobaŋ | refuse | ʔotobaŋ | push |
Buru | Austronesian | tobe | refuse | tobe | push |
Kaera | Timor-Alor-Pantar | goˈtobuŋ | refuse | goˈtobuŋ | push |
Kemak, Kailaku | Austronesian | tuka | refuse | tuka | push |
Komodo | Austronesian | duⁿdu | refuse | duⁿdu | push |
Kotos Amarasi | Austronesian | n+titar | refuse | n+titar | push |
Kula, Lantoka | Timor-Alor-Pantar | aˈbuka | refuse | abuka | push |
Lio | Austronesian | d͡ʒoka | refuse | d͡ʒoka | push |
Lio | Austronesian | d͡ʒuː | refuse | d͡ʒuː | push |
Lole | Austronesian | tuᵐbu | refuse | tuᵐbu | push |
Nage, East | Austronesian | ˈroka | refuse | ˈɹoka | push |
Blagar, Pura | Timor-Alor-Pantar | aˈtobaŋ | refuse | aˈtobaŋ | push |
Rembong | Austronesian | dukut | refuse | dukut | push |
Sar | Timor-Alor-Pantar | ˈtum | refuse | ˈtuːm | push |
Sawai | Austronesian | n+ɛtof | refuse | n+ɛtɔf | push |
Sawila | Timor-Alor-Pantar | gaˈbukɑ | refuse | gaˈbuka | push |
Teiwa, Lebang | Timor-Alor-Pantar | duˈmar | refuse | duˈmar | push |
Tii | Austronesian | tiᵐba | refuse | tiᵐba | push |
Tii | Austronesian | tola | refuse | tola | push |
Tii | Austronesian | tuᵐbu | refuse | tuᵐbu | push |
Waerana | Austronesian | kəⁿdok | refuse | kəⁿdok | push |
Wersing, Maritaing | Timor-Alor-Pantar | gəˈbɔk | refuse | gəˈbɔk | push |
Kimbunga | Atlantic-Congo | ku | refuse, say no | ku | push |
This edge appears in cluster
and subgraphs