Language | Family | Form for DIFFICULT | Gloss for DIFFICULT | Form for POOR | Gloss for POOR |
---|---|---|---|---|---|
Nunu | Hmong-Mien | xu³⁵ | difficult | xu³⁵ | poor |
Nung-Fengshan | Tai-Kadai | ho.3 | difficult | ho.3 | poor |
Sui | Tai-Kadai | ho.3 | difficult | ho.3 | poor |
Bulang | Austroasiatic | tok.51 | difficult | tok.51 | poor |
Paliu | Austroasiatic | mpran.51 | difficult | mpran.51 | poor |
Lahu (Black) | Sino-Tibetan | xᴀ¹¹ | difficult | xᴀ¹¹ | poor |
Lisu | Sino-Tibetan | ʃuɑ⁵⁵ | difficult | ʃuɑ⁵⁵ | poor |
Thai | Tai-Kadai | yâak | difficult | yâak | poor |
Mangdi | Sino-Tibetan | sɑ̠²¹ | difficult | sɑ̠²¹ | poor |
Qingyun | Sino-Tibetan | ʂa̠²¹ | difficult | ʂa̠²¹ | poor |
Shuizhuping | Sino-Tibetan | ʂaʔ⁵³ | difficult | ʂa⁵³ | poor |
Xuzhang | Sino-Tibetan | ʂo⁴² | difficult | ʂo⁴² | poor |
This edge appears in cluster
and subgraphs