Language | Family | Form for SHELL | Gloss for SHELL | Form for BARK | Gloss for BARK |
---|---|---|---|---|---|
Colorado | Barbacoan | 'kiˀdo | shell | 'kiˀdo | bark |
Siona | Tucanoan | kˀaʔni | shell | kˀaʔni | bark |
Chácobo | Pano-Tacanan | ṣ̌akata | shell | ṣ̌a'kata | bark |
Shipibo-Conibo | Pano-Tacanan | ṣ̌aka | shell | ṣ̌aka | bark |
Guaraní | Tupian | ape | shell | ape | bark |
Pilagá | Guaicuruan | l-'oʔok | shell | 'l-oʔok | bark |
Nepali | Indo-European | bokrá | shell | bōkrā | bark |
Latin-std | Indo-European | cortex | shell | cortex | bark |
Kibosho | Atlantic-Congo | ikanda | shell | ikanda | bark (of tree) |
Rukiga | Atlantic-Congo | ekishushu | shell | ekishushu | bark (of tree) |
Hup | Nadahup | b’ɔ́k | the shell | -b’ɔk | the bark |
Thai | Tai-Kadai | plʉ̀ak | the shell | plʉ̀ak | the bark |
Vietnamese | Austroasiatic | vỏ | the shell | vỏ | the bark |
This edge appears in cluster
and subgraphs