Language | Family | Form for SHARE | Gloss for SHARE | Form for GIVE | Gloss for GIVE |
---|---|---|---|---|---|
Macushi | Cariban | tɨrɨ | share (distribute) | tɨrɨ | give |
Yuwana | Jodi-Saliban | ʰka-ʰtɨ | share (distribute) | ʰka-ʰtɨ | give |
Yagua | Peba-Yagua | sãy | share (distribute) | sãy | give |
Waurá | Arawakan | itʸeke | share (distribute) | itʸeke | give |
Shipibo-Conibo | Pano-Tacanan | mɨniti | share (distribute) | mɨ̃niti | give |
Mulam | Tai-Kadai | khe.1 | share (distribute) | khe.1 | give |
Chadong | Tai-Kadai | sha:i.1 | share (distribute) | sha:i.1 | give |
Bulang | Austroasiatic | ka.31 | share (distribute) | ka.31 | give |
Mlabri | Austroasiatic | maʔ | share (distribute) | maʔ | give |
This edge appears in cluster
and subgraphs