Language | Family | Form for WEATHER | Gloss for WEATHER | Form for WORLD | Gloss for WORLD |
---|---|---|---|---|---|
Khanty | Uralic | tər̃um | weather | tər̃um | world |
Mansi | Uralic | tor̃um | weather | tor̃um | world |
Yagua | Peba-Yagua | hnda | weather | hnda | world |
Wapishana | Arawakan | amaẓaˀda | weather | amaẓaˀda | world |
Yavitero | Arawakan | eɲahiľ̥i | weather | eɲahiľ̥i | world |
Southern Kam | Tai-Kadai | mən.55 | weather | mən.55 | world |
Chamalal | Nakh-Daghestanian | дунийал | weather | дунийал | world |
Tsez | Nakh-Daghestanian | dunjal | weather | dunjal | world |
Nanai | Tungusic | bɔa | weather | bɔa | world |
Tundra Nenets | Uralic | numʔ | weather | numʔ | world |
Kanuri | Saharan | dùnyâ | the weather | dúnyâ | the world |
This edge appears in cluster
and subgraphs