Language | Family | Form for WORK (LABOUR) | Gloss for WORK (LABOUR) | Form for DO OR MAKE | Gloss for DO OR MAKE |
---|---|---|---|---|---|
Udmurt | Uralic | užanɩ | work | užanɩ | do, make |
Middle English | Indo-European | werken | work | werken | do, make |
Old High German | Indo-European | gituon | work | gituon | do, make |
Serbo-Croatian | Indo-European | raditi | work | raditi | do, make |
Hittite | Indo-European | aniya- | work | aniya- | do, make |
Hawaiian | Austronesian | hana | work | hana | do, make |
Rapa Nui | Austronesian | aŋa | work | aŋa | do, make |
Yuwana | Jodi-Saliban | bou | work | bou | do, make |
Aguaruna | Chicham | takat | work | takat | do, make |
Ese Ejja (Huarayo) | Pano-Tacanan | a-kwe | work | a-kwe | do, make |
bepour | Nuclear Trans New Guinea | nohor- | work-n | nohor- | make |
kowaki | Nuclear Trans New Guinea | siraw- | work-n | siraw- | make |
moere | Nuclear Trans New Guinea | koa- | work-n | koa- | make |
pal | Nuclear Trans New Guinea | na- | work-n | na- | make |
yaben | Nuclear Trans New Guinea | awat- | work-n | awat- | make |
This edge appears in cluster
and subgraphs