Language | Family | Form for PUT | Gloss for PUT | Form for GIVE | Gloss for GIVE |
---|---|---|---|---|---|
Macushi | Cariban | tɨrɨ | put | tɨrɨ | give |
Welsh | Indo-European | rhoi | put | rhoi | give |
Avestan | Indo-European | dā- | put | dā- | give |
Northern Haida | Haida | istáa | put | istáa | give |
Rotuman | Austronesian | nā | put | nā | give |
Kaingáng | Nuclear-Macro-Je | nĩm | put | nĩm | give |
Kaingáng | Nuclear-Macro-Je | Φɛ̃ŋ | put | Φɛ̃ŋ | give |
Kaingáng | Nuclear-Macro-Je | Φi | put | Φi | give |
Kaingáng | Nuclear-Macro-Je | win | put | win | give |
Toba | Guaicuruan | y-an | put | y-an | give |
Kali'na | Cariban | ɨlɨ | to put | ɨlɨ | to give |
Zinacantán Tzotzil | Mayan | 7ak’ | to put | 7ak’ | to give |
bagupi | Nuclear Trans New Guinea | mɛ- | put | mɛ- | give |
munit | Nuclear Trans New Guinea | mɛ- | put | me- | give |
murupi | Nuclear Trans New Guinea | mɛ- | put | mɛ- | give |
rapting | Nuclear Trans New Guinea | mɛ- | put | mɛ- | give |
rempi | Nuclear Trans New Guinea | ma- | put | ma- | give |
saruga | Nuclear Trans New Guinea | mɛ- | put | mɛ- | give |
wagi | Nuclear Trans New Guinea | m- | put | m- | give |
wamas | Nuclear Trans New Guinea | mo- | put | mo- | give |
yoidik | Nuclear Trans New Guinea | ma- | put | ma- | give |
This edge appears in cluster
and subgraphs