Language | Family | Form for FEEL | Gloss for FEEL | Form for TOUCH | Gloss for TOUCH |
---|---|---|---|---|---|
Selkup | Uralic | ḳatɨḳo | feel | ḳatɨḳo | touch |
Panare | Cariban | -apə- | feel | -apə- | touch |
Macushi | Cariban | yapɨ | feel | yapɨ | touch |
Tocharian B | Indo-European | täk- | feel | täk- | touch |
Romani | Indo-European | azb- | feel | azb- | touch |
Hausa | Afro-Asiatic | taɓa | feel | taɓa | touch |
Rotuman | Austronesian | ʔatɔku | feel | ʔatɔku | touch |
Tuamotuan | Austronesian | fāfā | feel | fāfā | touch |
Páez | Páez | xʸaʔdʸ- | feel | xʸaʔdʸ- | touch |
Wapishana | Arawakan | pʰišatʰa-n | feel | pʰišatʰa-n | touch |
Kaingáng | Nuclear-Macro-Je | mɛ̃ | feel | mɛ̃ | touch |
Kaingáng | Nuclear-Macro-Je | mɛ̃ŋmɛ̃ | feel | mɛ̃ŋmɛ̃ | touch |
Tai Lü | Tai-Kadai | kam.2 | feel | kam.2 | touch |
Nung-Fengshan | Tai-Kadai | lum.6 | feel | lum.6 | touch |
Marathi | Indo-European | sparɕa karaɳe | feel | sparɕa karaɳe | touch |
Telugu | Dravidian | taDawu | feel | taDawu | touch |
Kme-2 (Kemie variety) | Austroasiatic | man.33 | feel | man.33 | touch |
Gawwada | Afro-Asiatic | peerri | to feel | peerri | to touch |
Hawaiian | Austronesian | pā (3) | to feel | pā (3) | to touch |
Indonesian | Austronesian | meraba | to feel | meraba | to touch |
Japanese | Japonic | sawaru | to feel | sawaru | to touch |
Malagasy | Austronesian | mitsàpa | to feel | mitsàpa | to touch |
Mandarin Chinese | Sino-Tibetan | mo1 | to feel | mo1 | to touch |
Q'eqchi' | Mayan | ch'e'ok | to feel | ch'e'ok | to touch |
Vietnamese | Austroasiatic | mó | to feel | mó | to touch |
This edge appears in cluster
and subgraphs