Language | Family | Form for HOPE | Gloss for HOPE | Form for WANT | Gloss for WANT |
---|---|---|---|---|---|
Hawaiian | Austronesian | ʔupu | hope | ʔupu | desire, want |
Araona | Pano-Tacanan | dewa | hope | dewa | desire, want |
Uncunwee | Nubian | alwarí | hope | álwari | desire, want |
Dehong | Tai-Kadai | ʔa:ŋ.3 ʔe.1 | hope | ʔa:ŋ.3 ʔe.1 | desire, want |
Nung-Ninbei | Tai-Kadai | ŋɨi.2 muŋ.6 | hope | ŋɨi.2 muŋ.6 | desire, want |
Zhuang-Longzhou | Tai-Kadai | ma:u.5 mu:ŋ.6 | hope | ma:u.5 mu:ŋ.6 | desire, want |
Sui | Tai-Kadai | ma:ŋ.6 | hope | ma:ŋ.6 | desire, want |
Southern Kam | Tai-Kadai | mjuŋ.33 | hope | mjuŋ.33 | desire, want |
Bulang-2 | Austroasiatic | ćhəm.51 | hope | ćhəm.51 | desire, want |
This edge appears in cluster
and subgraphs