Language | Family | Form for EAT | Gloss for EAT | Form for BITE | Gloss for BITE |
---|---|---|---|---|---|
Aghu-Tharrnggala | Pama-Nyungan | the- | eat | the- | bite |
Kaanju | Pama-Nyungan | patha | eat | patha | bite |
Mayi-Kulan | Pama-Nyungan | patha | eat | patha | bite |
Wakaya | Pama-Nyungan | wethi | eat | wethi | bite |
Amondawa | Tupian | a'u | EAT | a'u | BITE |
Cha'palaachi | Barbacoan | finu | eat | finu | bite |
Chatino (Zacatepec variety) | Otomanguean | ku | eat | ku | bite |
Tuamotuan | Austronesian | ŋau | eat | ŋau | bite |
Cayapa | Barbacoan | 'Φi-nu | eat | 'Φi-nu | bite |
Ignaciano | Arawakan | -nika | eat | -nika | bite |
Trinitario | Arawakan | -niko | eat | -niko | bite |
Lame (Peve) | Afro-Asiatic | ti | eat | ti | bite |
Buru | Austronesian | kaː | eat | kaː | bite |
Ili'uun | Austronesian | kosa | eat | kosa | bite |
Suboo | Timor-Alor-Pantar | kateː | eat | kateː | bite |
Sawila | Timor-Alor-Pantar | gapaati | to eat | gapaati | bite |
Tujia | Sino-Tibetan | ka³⁵ | eat | ka³⁵ | bite |
Kimbunga | Atlantic-Congo | ku | eat | ku | bite |
Biritai | Lakes Plain | da-ka | to eat | daka | to bite |
Bongu | Nuclear Trans New Guinea | w- | to eat | w- | to bite |
Duna | Duna | neyana | to eat | neyana | to bite |
Enga (Lapalama Dialect) | Nuclear Trans New Guinea | nenge | to eat | nenge | to bite |
Enga (Sari Dialect) | Nuclear Trans New Guinea | neŋge | to eat | neŋge | to bite |
Enga (Wapi Dialect) | Nuclear Trans New Guinea | nelyame | to eat | nelyame | to bite |
Folopa (Sopese Dialect) | Teberan | nae | to eat | nae | to bite |
Huli | Nuclear Trans New Guinea | ná | to eat | nã | to bite |
Iau | Lakes Plain | sa | to eat | sa | to bite |
Inoke-Yate | Nuclear Trans New Guinea | n | to eat | n | to bite |
Kirikiri | Lakes Plain | sa | to eat | sa | to bite |
Kowaki | Nuclear Trans New Guinea | in- | to eat | -in- | to bite |
Kyaka | Nuclear Trans New Guinea | nelyamo | to eat | nelyamo | to bite |
Nakai | Nuclear Trans New Guinea | ʔɛˈnɛm | to eat | ˈʔɛnɛm | to bite |
Pinai-Hagahai (Wakadadap Dialect) | Piawi | ja'd̮ʑi | to eat | ja'ʥ̮I | to bite |
Rempi | Nuclear Trans New Guinea | za- | to eat | ža- | to bite |
Saponi | Lakes Plain | ki-wawɔ | to eat | kiwawo | to bite |
Siane | Nuclear Trans New Guinea | n | to eat | n | to bite |
West Kewa | Nuclear Trans New Guinea | na | to eat | na | to bite |
Otomi | Otomanguean | tsa (2) | to eat | tsa (2) | to bite |
Q'eqchi' | Mayan | tiwok | to eat | tiwok | to bite |
Saramaccan | Indo-European | nján (1) | to eat | nján (1) | to bite |
Zinacantán Tzotzil | Mayan | ti7 | to eat | ti7 | to bite |
bongu | Nuclear Trans New Guinea | w- | eat | w- | bite |
kowaki | Nuclear Trans New Guinea | in- | eat | -in- | bite |
rempi | Nuclear Trans New Guinea | za- | eat | ža- | bite |
This edge appears in cluster
and subgraphs