Language | Family | Form for HE OR SHE OR IT | Gloss for HE OR SHE OR IT | Form for THOU | Gloss for THOU |
---|---|---|---|---|---|
Italian | Indo-European | lei | he/she/it | Lei | you (singular) |
German | Indo-European | sie | he/she/it | Sie | you (singular) |
Qawasqar | Kawesqar | c̷aw | he/she/it | c̷aw | you (singular) |
Blagar, Manatang | Timor-Alor-Pantar | ʔaiŋ | 3sg | aiŋ | 2sg (informal) |
Painara, Lerek | Austronesian | mɔn | 3sg | mɔn | 2sg (informal) |
Suboo | Timor-Alor-Pantar | oː+ | 3sg | o+ | 2sg (informal) |
Wersing, Maritaing | Timor-Alor-Pantar | gadi | 3sg | gadi | 2sg (informal) |
Biritai | Lakes Plain | de | he, she, it (pronoun d:3s) | de | 2SG |
Edopi | Lakes Plain | di | he, she, it (pronoun d:3s) | di | 2SG |
Kobon | Nuclear Trans New Guinea | ne | he, she, it (pronoun d:3s) | ne | thou |
This edge appears in cluster
and subgraphs