Language | Family | Form for IRON | Gloss for IRON | Form for COPPER | Gloss for COPPER |
---|---|---|---|---|---|
Hittite | Indo-European | (ḫ)apalki | IRON | (ḫ)apalki- | COPPER |
Classical Greek | Indo-European | χαλκός | IRON | χαλκός | COPPER |
Modern Greek | Indo-European | χαλκός | IRON | χαλκός | COPPER |
Lotha | Sino-Tibetan | yon◦chak | iron | yon◦chak | copper |
Mao | Sino-Tibetan | onghu | iron | onghu | copper |
Gwere | Atlantic-Congo | kyoma | iron | kyoma | copper, brass |
Kwere | Atlantic-Congo | zuma | iron | zuma | copper, brass |
Lumasaaba | Atlantic-Congo | sisiuma | iron | sisiuma | copper, brass |
Lungwa | Atlantic-Congo | ichela | iron | ichela | copper, brass |
Mkuu | Atlantic-Congo | menya | iron | menya | copper, brass |
Mwera | Atlantic-Congo | chic_h_ulo | iron | chic_h_ulo | copper, brass |
Ndali | Atlantic-Congo | ichela | iron | ichela | copper, brass |
Ndari | Atlantic-Congo | ichela | iron | ichela | copper, brass |
Ngoreme | Atlantic-Congo | ekyooma | iron | ekyooma | copper, brass |
Rungwa | Atlantic-Congo | ichela | iron | ichela | copper, brass |
Imbabura Quechua | Quechuan | jirru | the iron | jirru | the copper |
This edge appears in cluster
and subgraphs