Language | Family | Form for ASH | Gloss for ASH | Form for WHITE | Gloss for WHITE |
---|---|---|---|---|---|
Kurrama | Pama-Nyungan | jirtpa | ash | jirtpa | white |
Ngawun | Pama-Nyungan | punaru | ash | punaru | white |
Maybrat | Maybrat-Karon | pox | (fireplace) ash | +pox | white |
Ersu | Sino-Tibetan | əʴ⁵⁵ | ashes | əʴ⁵⁵ | white |
Komba (Ândâ River Dialect) | Nuclear Trans New Guinea | kâu | ashes | kâu | white |
Komba (Gwama River (North) Dialect) | Nuclear Trans New Guinea | kâu | ashes | kâu | white |
Komba (Gwama River (South) Dialect) | Nuclear Trans New Guinea | kâu | ashes | kâu | white |
Komba (Puleng River Dialect) | Nuclear Trans New Guinea | kâu | ashes | kâu | white |
Maybrat | Maybrat-Karon | poh | ashes | -poh | white |
Timbe | Nuclear Trans New Guinea | kau | ashes | kau | white |
Utu | Nuclear Trans New Guinea | iʌg | ashes | iʌːg | white |
utu | Nuclear Trans New Guinea | iʌg | ashes | iʌːg | white |
This edge appears in cluster
and subgraphs