Language | Family | Form for BOTTOM | Gloss for BOTTOM | Form for LOW | Gloss for LOW |
---|---|---|---|---|---|
Marquesan | Austronesian | áó | bottom | áó | low |
Colorado | Barbacoan | pe'le | bottom | pe'le | low |
Colorado | Barbacoan | to-ˀbi | bottom | to-ˀbi | low |
Chipaya | Uru-Chipaya | ḳoši | bottom | ḳoši | low |
Araona | Pano-Tacanan | babataso | bottom | babataso | low |
Araona | Pano-Tacanan | tipao | bottom | tipao | low |
Thai (Korat variety) | Tai-Kadai | tam.3 | bottom | tam.3 | low |
Dehong | Tai-Kadai | tam.5 | bottom | tam.5 | low |
Sanchong Kelao | Tai-Kadai | śəu.35 | bottom | śəu.35 | low |
Ingush | Nakh-Daghestanian | лохе | bottom | лохе | low |
Hawaiian | Austronesian | lalo | the bottom | lalo | low |
Hup | Nadahup | tú (1) | the bottom | tú (1) | low |
This edge appears in cluster
and subgraphs