Language | Family | Form for THAT | Gloss for THAT | Form for HE OR SHE OR IT | Gloss for HE OR SHE OR IT |
---|---|---|---|---|---|
Arandai | South Bird's Head Family | uma | that | uma | 3sg |
Kambera | Austronesian | nuna | that | ɲuna | 3sg |
Kula, Lantoka | Timor-Alor-Pantar | ˈgən | that | ˈgən | 3sg |
Lole | Austronesian | ⁿdia | that | ⁿdia | 3sg |
South Mambae, Letefoho | Austronesian | ura | that | ura | 3sg |
proto-MP-ACD | Austronesian | ia | that | ia | 3sg |
Wersing, Maritaing | Timor-Alor-Pantar | gadi | that | gadi | 3sg |
Edopi | Lakes Plain | di | that | di | he, she, it (pronoun d:3s) |
Kesawai | Nuclear Trans New Guinea | eno | that | eno | he, she, it (pronoun d:3s) |
Proto-Eastern | Nuclear Trans New Guinea | *bi- | that | *bi- | he, she, it (pronoun d:3s) |
Savosavo | Savosavo | lo | that | lo | he, she, it (pronoun d:3s) |
Ura | Baining | iʌk muk | that | iʌkmuk | he, she, it (pronoun d:3s) |
Yoidik | Nuclear Trans New Guinea | won | that | won | he, she, it (pronoun d:3s) |
Oroqen | Tungusic | tarɪ | that | tarɪ | he/she/it |
Otomi | Otomanguean | ge'ä | that | ge'ä | he/she/it |
Otomi | Otomanguean | nu'ä | that | nu'ä | he/she/it |
This edge appears in cluster
and subgraphs