Language | Family | Form for FOLD | Gloss for FOLD | Form for BEND | Gloss for BEND |
---|---|---|---|---|---|
Modern Greek | Indo-European | ði'plono | fold | ði'plono | bend |
Italian | Indo-European | piegare | fold | piegare | bend |
French | Indo-European | plier | fold | plier | bend |
Macushi | Cariban | yeiʔme | fold | yeiʔme | bend |
Spanish | Indo-European | doblar | fold | doblar | bend |
Catalan | Indo-European | doblegar | fold | doblegar | bend |
Portuguese | Indo-European | dobrar | fold | dobrar | bend |
Old Irish | Indo-European | fillim | fold | fillim | bend |
Irish | Indo-European | fill | fold | fill | bend |
Welsh | Indo-European | plygu | fold | plygu | bend |
Breton | Indo-European | plegaɲ | fold | plegaɲ | bend |
Bulgarian | Indo-European | svívam | fold | svívam | bend |
Serbo-Croatian | Indo-European | saviti | fold | saviti | bend |
Proto Polynesian | Austronesian | *loku | fold | *loku | bend |
Proto Polynesian | Austronesian | *noku | fold | *noku | bend |
Proto Polynesian | Austronesian | *numi | fold | *numi | bend |
Hawaiian | Austronesian | pelu | fold | pelu | bend |
Rotuman | Austronesian | loʔu | fold | loʔu | bend |
Tuamotuan | Austronesian | kopa | fold | kopa | bend |
Páez | Páez | tpehg- | fold | tpehg- | bend |
Cofán | Cofán | Φɨriaɲe | fold | Φɨriaɲe | bend |
Ayoreo | Zamucoan | ipo'kasu | fold | ipo'kasu | bend |
Nogai | Turkic | буьклев | fold | буьклев | bend |
Judeo-Tat | Indo-European | гъэд сохде | fold | гъэд сохде | bend |
Gawwada | Afro-Asiatic | toonas | to fold | toonas | to bend |
Hawaiian | Austronesian | pelu | to fold | pelu | to bend |
Imbabura Quechua | Quechuan | patarina | to fold | patarina | to bend |
Mapudungun | Araucanian | müchamün | to fold | müchamün | to bend |
Otomi | Otomanguean | tot'i | to fold | tot'i | to bend |
Romanian | Indo-European | a îndoi | to fold | a îndoi | to bend |
Seychelles Creole | Indo-European | benn | to fold | benn | to bend |
Seychelles Creole | Indo-European | pliye | to fold | pliye | to bend |
This edge appears in cluster
and subgraphs