Language | Family | Form for FORKED BRANCH | Gloss for FORKED BRANCH | Form for BRANCH OR TWIG | Gloss for BRANCH OR TWIG |
---|---|---|---|---|---|
Khanty | Uralic | nuw | forked branch | nuw | branch |
Komi | Uralic | uv | forked branch | uv | branch |
Komi | Uralic | vož | forked branch | vož | branch |
Northern Saami | Uralic | oɑksi | forked branch | oɑksi | branch |
Selkup | Uralic | mo | forked branch | mo | branch |
Lezgian (Quba dialect) | Nakh-Daghestanian | хел | forked branch | хел | branch |
Ancient Greek | Indo-European | 'klados | forked branch | 'klados | branch |
Old High German | Indo-European | ast | forked branch | ast | branch |
Old High German | Indo-European | zwīg | forked branch | zwīg | branch |
Jamaican Creole (Limonese Creole dialect) | Indo-European | branč | forked branch | branč | branch |
Chatino (Zacatepec variety) | Otomanguean | s-tã̀ʔ yka | forked branch | s-tãʔ yka | branch |
Ninam (Shirishana variety) | Yanomamic | poko | forked branch | poko | branch |
Mosetén | Mosetén-Chimané | da'kaʔ | forked branch | da'kaʔ | branch |
Mocoví | Guaicuruan | l-asote | forked branch | l-asote | branch |
Pilagá | Guaicuruan | le-pee | forked branch | le-pee | branch |
Mapudungun | Araucanian | ṭ͡ʀaŋɨlʸ | forked branch | ṭ͡ʀaŋɨlʸ | branch |
Toba | Guaicuruan | l-kowe | forked branch | l-kowe | branch |
Chechen (Akkin dialect) | Nakh-Daghestanian | га | forked branch | га | branch |
Andi | Nakh-Daghestanian | анга | forked branch | анга | branch |
Botlikh | Nakh-Daghestanian | гьала | forked branch | гьала | branch |
Karata | Nakh-Daghestanian | гьала | forked branch | гьала | branch |
Central Thai | Tai-Kadai | ka:n.3 | forked branch | ka:n.3 | branch |
Southern Tai (Songkhla variety) | Tai-Kadai | ka:n.6 | forked branch | ka:n.6 | branch |
Dehong | Tai-Kadai | xa.6 mai.4 | forked branch | xa.6 mai.4 | branch |
Jinsha Dai | Hmong-Mien | xua.31 mai.43 | forked branch | xua.31 mai.43 | branch |
Tai Khün | Tai-Kadai | ka:n.6 | forked branch | ka:n.6 | branch |
Shan | Tai-Kadai | ka:n.4 | forked branch | ka:n.4 | branch |
Shan (Northern Shan dialect) | Tai-Kadai | kiŋ.2 maj.5 | forked branch | kiŋ.2 maj.5 | branch |
Nung-Lazhai | Tai-Kadai | ŋi.5 fai.4 | forked branch | ŋi.5 fai.4 | branch |
Nung-Ninbei | Tai-Kadai | ŋa.5 mai.4 | forked branch | ŋa.5 mai.4 | branch |
Hinuq | Nakh-Daghestanian | али | forked branch | али | branch |
Lakkia | Tai-Kadai | cei.5 chɛ̃.5 | forked branch | cei.5 chɛ̃.5 | branch |
Tindi | Nakh-Daghestanian | гьала | forked branch | гьала | branch |
Dargwa (Chirag dialect) | Nakh-Daghestanian | ккалчче | forked branch | ккалчче | branch |
Chamalal | Nakh-Daghestanian | гьала | forked branch | гьала | branch |
Dargwa (Usisha dialect) | Nakh-Daghestanian | кьяли | forked branch | кьяли | branch |
Lak (Shali dialect) | Nakh-Daghestanian | къяртта | forked branch | къяртта | branch |
Archi (variety 2) | Nakh-Daghestanian | хол | forked branch | хол | branch |
Lak | Nakh-Daghestanian | къяртта | forked branch | къяртта | branch |
Archi (variety 1) | Nakh-Daghestanian | хол | forked branch | хол | branch |
Budukh | Nakh-Daghestanian | кук | forked branch | кук | branch |
Tabasaran (Northern dialect Khanag subdialect) | Nakh-Daghestanian | кьярч | forked branch | кьярч | branch |
Tabasaran (Southern dialect) | Nakh-Daghestanian | кюл | forked branch | кюл | branch |
Judeo-Tat | Indo-European | луьге | forked branch | луьге | branch |
Judeo-Tat | Indo-European | шуьшле | forked branch | шуьшле | branch |
Bulang | Austroasiatic | kak.31 khu.51 | forked branch | kak.31 khu.51 | branch |
Wa | Austroasiatic | kak.A khauʔ.A | forked branch | kak.A khauʔ.A | branch |
Mlabri | Austroasiatic | la gɛ: | forked branch | la gɛ | branch |
KNB (a Pearic variety) | Austroasiatic | me:ʔ | forked branch | me:ʔ | branch |
Surin Khmer | Austroasiatic | me:ʔ | forked branch | me:ʔ | branch |
Indonesian | Austronesian | cabang | the forked branch | cabang | the branch |
Oroqen | Tungusic | gara | the forked branch | gara | the branch |
Wichí | Matacoan | lhacha | the forked branch | lhacha | the branch |
This edge appears in cluster
and subgraphs