Language | Family | Form for MUD | Gloss for MUD | Form for EARTH (SOIL) | Gloss for EARTH (SOIL) |
---|---|---|---|---|---|
Chaozhou | Sino-Tibetan | tʰou⁵⁵ | mud, earth | tʰou⁵⁵ | soil, earth |
Chengdu | Sino-Tibetan | ȵi³¹pa⁴⁴ | mud, earth | ȵi³¹pa⁴⁴ | soil, earth |
Fuzhou | Sino-Tibetan | tʰu⁵² | mud, earth | tʰu⁵² | soil, earth |
Guangzhou | Sino-Tibetan | nɐi²¹ | mud, earth | nɐi²¹ | soil, earth |
Meixian | Sino-Tibetan | nɛ¹² | mud, earth | nɛ¹² | soil, earth |
Suzhou | Sino-Tibetan | lɛ³¹₂₂ȵi²⁴₃₃ | mud, earth | lɛ³¹₂₂ȵi²⁴₃₃ | soil, earth |
Wenzhou | Sino-Tibetan | la¹¹vu³¹ȵi³¹ | mud, earth | la¹¹vu³¹ȵi³¹ | soil, earth |
Xiamen | Sino-Tibetan | tʰɔ²⁴ | mud, earth | tʰɔ²⁴ | soil, earth |
Old High German | Indo-European | horo | mud | horo | earth=ground, soil |
Maori | Austronesian | paru | mud | paru | earth=ground, soil |
Yagua | Peba-Yagua | mukadi | mud | mukadi | earth=ground, soil |
Punjabi | Indo-European | miṭī | mud | miṭī | earth=ground, soil |
Tamil | Dravidian | maṇ | mud | maṇ | earth=ground, soil |
Mkwaya | Atlantic-Congo | ritoto | mud, mire | ritoto | soil |
Nata | Atlantic-Congo | amatoto | mud, mire | amatoto | soil |
Nyiha | Atlantic-Congo | intope | mud, mire | intope | soil |
This edge appears in cluster
and subgraphs