Language | Family | Form for TIME | Gloss for TIME | Form for WEATHER | Gloss for WEATHER |
---|---|---|---|---|---|
Modern Greek | Indo-European | ke'ros | time | ke'ros | weather |
Italian | Indo-European | tempo | time | tempo | weather |
French | Indo-European | temps | time | temps | weather |
Spanish | Indo-European | tiempo | time | tiempo | weather |
Catalan | Indo-European | temps | time | temps | weather |
Portuguese | Indo-European | tempo | time | tempo | weather |
Romanian | Indo-European | timp | time | timp | weather |
Romanian | Indo-European | vreme | time | vreme | weather |
Irish | Indo-European | aimsir | time | aimsir | weather |
Breton | Indo-European | amzer | time | amzer | weather |
Latvian | Indo-European | laiks | time | laiks | weather |
Bulgarian | Indo-European | vréme | time | vréme | weather |
Serbo-Croatian | Indo-European | vrijeme | time | vrijeme | weather |
Sanskrit | Indo-European | kāla- | time | kāla- | weather |
Basque | Basque | dɛ̃'bora | time | dɛ̃'bora | weather |
Páez | Páez | en | time | en | weather |
Cayapa | Barbacoan | 'tinbu | time | 'tinbu | weather |
Aguaruna | Chicham | c̷a'wan | time | c̷a'wan | weather |
Wapishana | Arawakan | amaẓada | time | amaẓaˀda | weather |
Cavineña | Pano-Tacanan | wekaka | time | wekaka | weather |
Ese Ejja | Pano-Tacanan | -še | time | -še | weather |
Tacana | Pano-Tacanan | ď̶ei | time | ď̶ei | weather |
Chiriguano | Tupian | 'ara | time | ara | weather |
Guaraní | Tupian | 'ara | time | 'ara | weather |
Maca | Matacoan | lahac̷ix m. | time | lahac̷ix m. | weather |
Wichí | Matacoan | le-hʷoy | time | le'hʷoy | weather |
Mapudungun | Araucanian | an̯tɨ | time | an̯tɨ | weather |
Ossetic | Indo-European | рæстæг | time | рæстæг | weather |
Dargwa (Khajdak dialect) | Nakh-Daghestanian | аргъ | time | аргъ | weather |
Hokkaido Ainu | Ainu | siɾi | time | siɾi | weather |
Breton | Indo-European | ãmzɛʀ | time | ãmzɛʀ | weather |
Bulgarian | Indo-European | vrɛmɛ | time | vrɛmɛ | weather |
Catalan | Indo-European | t̪əmps | time | t̪əmps | weather |
French | Indo-European | tɑ̃ | time | tɑ̃ | weather |
Irish | Indo-European | amʲʃəɾʲ | time | amʲʃəɾʲ | weather |
Croatian | Indo-European | ʋrijɛ̌mɛ | time | ʋrijɛ̌mɛ | weather |
Hungarian | Uralic | idøː | time | idøː | weather |
Italian | Indo-European | tempo | time | tempo | weather |
Latvian | Indo-European | lai̯ks | time | lai̯ks | weather |
Livonian | Uralic | ɑːiɡɑ | time | ɑːiɡɑ | weather |
Portuguese | Indo-European | ˈtẽpu | time | ˈtẽpu | weather |
Romanian | Indo-European | timp | time | timp | weather |
Romanian | Indo-European | vreme | time | vreme | weather |
Spanish | Indo-European | tjempo | time | tjempo | weather |
Malagasy | Austronesian | àndro | the time | àndro | the weather |
Mapudungun | Araucanian | antü | the time | antü | the weather |
Otomi | Otomanguean | pa (1) | the time | pa (1) | the weather |
Q'eqchi' | Mayan | kutan | the time | kutan | the weather |
Romanian | Indo-European | timp | the time | timp | the weather |
Romanian | Indo-European | vreme | the time | vreme | the weather |
Selice Romani | Indo-European | díve, dí | the time | díve, dí | the weather |
Takia | Austronesian | saen | the time | saen | the weather |
Wichí | Matacoan | lawhoy | the time | lawhoy | the weather |
Yaqui | Uto-Aztecan | tiempo | the time | tiempo | the weather |
This edge appears in cluster
and subgraphs