| CLICS Form | Variety | Family | Form in source | Gloss in source | Dataset | |
|---|---|---|---|---|---|---|
| Links | Concept |
|---|---|
| 135 | BOAT |
| 11 | HOE |
| 9 | SHIP |
| 8 | RAFT |
| 5 | TROUGH |
| 5 | DRUM |
| 4 | SWIM |
| 3 | FIRE |
| 3 | NEST |
| 3 | RAIN (RAINING) |
| 3 | FRIEND |
| 2 | BURN (SOMETHING) |
| 2 | MALE PERSON |
| 2 | BLOOD |
| 2 | HEAD |
| 2 | CHAIN |
| 2 | ROOT |
| 2 | TREE |
| 2 | MAT |
| 2 | CART |
| 2 | SPEAR |
| 2 | LEOPARD |
| 2 | URINE |
| 1 | STONE |
| 1 | SKY |
| 1 | HEAVEN |
| 1 | RAIN (PRECIPITATION) |
| 1 | ASH |
| 1 | BURNING |
| 1 | FIREWOOD |
| 1 | PERSON |
| 1 | CHICKEN |
| 1 | HAWK |
| 1 | VULTURE |
| 1 | BAT |
| 1 | PARROT |
| 1 | DOG |
| 1 | BEEHIVE |
| 1 | SKIN |
| 1 | KNIFE |
| 1 | BEAN |
| 1 | FAT (ORGANIC SUBSTANCE) |
| 1 | COTTON |
| 1 | |
| 1 | HOUSE |
| 1 | DOOR |
| 1 | TOBACCO |
| 1 | DO |
| 1 | ROPE |
| 1 | CUT |
| 1 | BROOM |
| 1 | HOLLOW OUT |
| 1 | BASKET |
| 1 | FLOW |
| 1 | MAKE |
| 1 | GET |
| 1 | WEIGH |
| 1 | IMITATE |
| 1 | PAPER |
| 1 | SIMILAR |
| 1 | IF |
| 1 | WHEN |
| 1 | WORK (ACTIVITY) |
| 1 | GUAN |
| 1 | FAR |
| 1 | HUNT |
| 1 | WINNOWING |
| 1 | WAR |
| 1 | UPPER ARM |
| 1 | TEN |
| 1 | DRY |
| 1 | RICH |
| 1 | SHAMAN (FOLK HEALER) |
| 1 | CRY |
| 1 | STICK |
| 1 | PADDLE |
| 1 | THORN |