Language | Family | Form for MANY | Gloss for MANY | Form for BIG | Gloss for BIG |
---|---|---|---|---|---|
Old Irish | Indo-European | mór | MANY | mór | BIG |
Old Georgian | Kartvelian | didi | MANY | didi | BIG |
Bora | Boran | mítʰʲane | many | mitʰʲane | big |
Epena Basurudó | Chocoan | kʰapaná | many | kʰapaná | big |
Guahibo | Guahiboan | ajáihawa | many | ajáihawa | big |
Miraña | Boran | mítʰʲane | many | mítʰʲane | big |
Ocaina | Huitotoan | óóxɯ | many | óóxɯ | big |
Wounaan | Chocoan | kʰapan | many | kʰapan | big |
Gothic | Indo-European | mikils | much, many | mikils | large, big |
Old Norse | Indo-European | mikill | much, many | mikill | large, big |
Old English | Indo-European | micel | much, many | micel | large, big |
Middle English | Indo-European | muchel | much, many | muchel | large, big |
Old High German | Indo-European | filu | much, many | filu | large, big |
Old High German | Indo-European | gi-nuogi | much, many | gi-nuogi | large, big |
Old High German | Indo-European | managfalte | much, many | managfalte | large, big |
Proto Polynesian | Austronesian | *lasi | much, many | *lasi | large, big |
Hawaiian | Austronesian | nui | much, many | nui | large, big |
Hawaiian | Austronesian | nunui | much, many | nunui | large, big |
Maori | Austronesian | nui | much, many | nui | large, big |
Marquesan | Austronesian | nui | much, many | nui | large, big |
Rotuman | Austronesian | tiʔu | much, many | tiʔu | large, big |
Páez | Páez | wala | much, many | wala | large, big |
Siona | Tucanoan | ʔai | much, many | ai | large, big |
Siona | Tucanoan | hai | much, many | hai | large, big |
Tuyuca | Tucanoan | pa'ɨ | much, many | pai- | large, big |
Cayuvava | Cayubaba | -čeče | much, many | -čeče | large, big |
Nivaclé | Matacoan | ux | much, many | ux | large, big |
Fali Jilbu | Afro-Asiatic | ŋguða | many | ŋguða | large |
Nakatsa | Afro-Asiatic | ɓeɗeka | many | ɓeɗeka | large |
Sekar | Austronesian | maˈgen | many | maˈgɛn | big |
Mugim | Konda-Yahadian | ˈnɔgɛ | many | ˈnɔgɛ | big |
Ngmüün | Sino-Tibetan | ḁɗəm | many | ḁʔɗəm | big |
Bondei2 | Atlantic-Congo | mangi | many | mangi | large, great |
Bauzi | Geelvink Bay | duat | many | duat | big |
Dera (Moŋgowar Dialect) | Senagi | buka | many | buka | big |
Dibiyaso | Dibiyaso | gutute | many | gutute | big |
Fayu | Lakes Plain | guti | many | ɣuti | big |
Mubami | Anim | bede | many | bede | big |
Fasu (Namumi Dialect) | Fasu | kaiya | many | kaiya | big |
Onabasulu | Bosavi | bule | many | bule | big |
Zorop | Pauwasi | kiniai | many | kiniai | big |
Anuta | Austronesian | rai | many | rai | big |
Gawwada | Afro-Asiatic | ɗamma | many | ɗamma | big |
Hawaiian | Austronesian | nui | many | nui | big |
Iraqw | Afro-Asiatic | ur | many | ur | big |
This edge appears in cluster
and subgraphs