Language | Family | Form for THEY | Gloss for THEY | Form for HE OR SHE | Gloss for HE OR SHE |
---|---|---|---|---|---|
Djinang | Pama-Nyungan | nyani | they | nyani | he/she |
Flinders Island | Pama-Nyungan | yada | they | yada | he/she |
Kalkatungu | Pama-Nyungan | thina | they | thina | he/she |
Yarluyandi | Pama-Nyungan | thana | they | thana | he/she |
Namwanga | Atlantic-Congo | weni | they | weni | she, he |
anamgura | Nuclear Trans New Guinea | nʉŋ | they | nʉ-ŋ | he-she |
asas | Nuclear Trans New Guinea | nɛnɛ | they | nene | he-she |
bargam | Nuclear Trans New Guinea | in | they | in | he-she |
biyom | Nuclear Trans New Guinea | ni | they | ni | he-she |
brem | Nuclear Trans New Guinea | ono | they | o-no | he-she |
girawa | Nuclear Trans New Guinea | ɛʔi | they | eʔi | he-she |
kowaki | Nuclear Trans New Guinea | wo | they | wo | he-she |
munit | Nuclear Trans New Guinea | u-gɛ | they | uge | he-she |
nend | Nuclear Trans New Guinea | mbʉ | they | mbʉ | he-she |
sop | Nuclear Trans New Guinea | nu | they | nu | he-she |
This edge appears in cluster
and subgraphs