Language | Family | Form for NATIVE COUNTRY | Gloss for NATIVE COUNTRY | Form for COUNTRY | Gloss for COUNTRY |
---|---|---|---|---|---|
Breton | Indo-European | bro | one's native country | bro | country |
Gothic | Indo-European | land | one's native country | land | country |
Middle English | Indo-European | contrē-e | one's native country | contrē-e | country |
Negerhollands | Indo-European | lan | one's native country | lan | country |
Jamaican Creole (Limonese Creole dialect) | Indo-European | kɔntrɩ | one's native country | kɔntrɩ | country |
Rapa Nui | Austronesian | henua | one's native country | henua | country |
Rotuman | Austronesian | hanua | one's native country | hanua | country |
Embera | Chocoan | 'drua | one's native country | 'drua | country |
Ninam (Shirishana variety) | Yanomamic | ilihi | one's native country | ilihi | country |
Chiriguano | Tupian | t-ẽta | one's native country | t-ẽta | country |
Guaraní | Tupian | t-etã | one's native country | t-etã | country |
Wayampi | Tupian | ɛna | one's native country | ɛna | country |
Sanapaná (Enlhet dialect) | Lengua-Mascoy | neŋaokɬaʔ | one's native country | neŋaokɬaʔ | country |
Kunza | Kunza | lickana | one's native country | lickana | country |
Mapudungun | Araucanian | mapu | one's native country | mapu | country |
Langja Buyang | Tai-Kadai | ku:k.31 | one's native country | ku:k.31 | country |
Tsova-Tush | Nakh-Daghestanian | квекъаᴴ | one's native country | квекъаᴴ | country |
Hindi | Indo-European | d̪eɕ | one's native country | d̪eɕ | country |
Punjabi | Indo-European | dēśa | one's native country | dēśa | country |
Punjabi | Indo-European | mulaka | one's native country | mulaka | country |
Udi | Nakh-Daghestanian | довлат | one's native country | доьвлаьт | country |
Imbabura Quechua | Quechuan | mama llakta | the native country | mama llakta | the country |
Manange | Sino-Tibetan | 3jul | the native country | 3jul | the country |
Yaqui | Uto-Aztecan | bwia toosa | the native country | bwia toosa | the country |
This edge appears in cluster
and subgraphs