Language | Family | Form for KILL | Gloss for KILL | Form for HIT | Gloss for HIT |
---|---|---|---|---|---|
Chuanqiandian, Central Guizhou | Hmong-Mien | ntə⁴² | kill (a person) | ntə⁴² | hit (a person) |
Angloromani | Indo-European | del | KILL | del | HIT |
Achagua | Arawakan | inúa | kill | inúa | hit |
Bora | Boran | kʷápʰɯ́xɯʔxákʰo | kill | kʷápʰɯ́xɯʔxákʰo | hit |
Cubeo | Tucanoan | boají̵ | kill | boají̵ | hit |
Kakua | Kakua-Nukak | bãw⁴ | kill | bãw⁴ | hit |
Secoya | Tucanoan | waije | kill | waije | hit |
Burma | Afro-Asiatic | tuge | kill | tuge | hit |
Gələvda | Afro-Asiatic | tsa tsὺgà | kill | tsa tsὺgà | hit |
Karekare | Afro-Asiatic | dùkwa | kill | dùkwa | hit |
Massa | Afro-Asiatic | cumo | kill | cumo | hit |
Piðimdi | Afro-Asiatic | ɓɩƚa | kill | ɓɩƚa | hit |
Pəlci | Afro-Asiatic | dzùwu | kill | dzùwu | hit |
Biak | Austronesian | mun | kill | mun | hit |
Hatam | Hatam-Mansim | bui | kill | bui | hit |
Tubbe | Timor-Alor-Pantar | +kːaŋ | kill | +kːaŋ | hit |
Central Mambae, Aileu Vila | Austronesian | bop | kill | bop | hit |
Central Mambae, Laulara | Austronesian | bɔp | kill | bɔp | hit |
Northwest Mambae, Railaco | Austronesian | bob | kill | boːb | hit |
Manggarai | Austronesian | paki | kill | paki | hit |
Sougb | East Bird's Head | ogod | kill | ogod | hit |
Ngadha | Austronesian | vela | kill | vela | hit |
Daga | Dagan | toiwan | to kill | toiwan | to hit |
Dano (Asaro Dialect) | Nuclear Trans New Guinea | mbél | to kill | mbel | to hit |
Doromu-Koki (Bareika Dialect) | Manubaran | u- | to kill | u- | to hit |
Enga | Nuclear Trans New Guinea | píngi | to kill | píngi | to hit |
Fasu | Fasu | alure | to kill | alure | to hit |
Fore | Nuclear Trans New Guinea | egú | to kill | egú | to hit |
Gimi | Nuclear Trans New Guinea | ha | to kill | ha | to hit |
Inoke-Yate | Nuclear Trans New Guinea | amag | to kill | amag | to hit |
Kalam | Nuclear Trans New Guinea | pak- | to kill | pak- | to hit |
Kalam | Nuclear Trans New Guinea | pk- | to kill | pk- | to hit |
Kamano | Nuclear Trans New Guinea | hé | to kill | he | to hit |
Kirikiri | Lakes Plain | kaiʔ | to kill | kai | to hit |
Lavukaleve | Lavukaleve | akuru | to kill | akuru | to hit |
Maiwa | Dagan | me 'tʰone | to kill | me tʰone | to hit |
Proto-Oceanic | Austronesian | *punuq | to kill | *punuq | to hit |
Tause | Lakes Plain | ɸoɾoʔ | to kill | ɸoɾo | to hit |
Uare | Kwalean | maᵘ ʔohe | to kill | maᵘ ʔohe | to hit |
Wambon | Nuclear Trans New Guinea | hip̚ | to kill | hip̚ | to hit |
Wiru | Wiru | witiko | to kill | witiko | to hit |
Yagaria | Nuclear Trans New Guinea | begí | to kill | begí | to hit |
Yaqay (Kotup Dialect) | Anim | kɑbɑˈkɑ | to kill | kɑbɑˈkɑ | to hit |
Yaqay (Wairu Dialect) | Anim | kɑbɑˈkɑʔ | to kill | kɑbɑˈkɑʔ | to hit |
This edge appears in cluster
and subgraphs