Language | Family | Form for THAT | Gloss for THAT | Form for THERE | Gloss for THERE |
---|---|---|---|---|---|
Romani (East Slovak) | Indo-European | oda | THAT | oďa | THERE |
Romani (Romungro) | Indo-European | odaa | THAT | oďaa | THERE |
Nukak | Kakua-Nukak | kan⁴ | that | kan⁴ | there |
Fali Ɓwagira | Afro-Asiatic | mar̃i̵n | that | mar̃i̵n | there |
Abui, Takalelang | Timor-Alor-Pantar | ɔ.ˈrɔ_nuː | that | ɔ.ˈrɔ_nuː | there |
Abui, Ulaga | Timor-Alor-Pantar | ro | that | ro | there |
Busoa | Austronesian | watu | that | watu | there |
Dela | Austronesian | naː | that | naː | there |
Dhao | Austronesian | ʕəna | that | ʕəna | there |
Dhao | Austronesian | nəi | that | nəi | there |
Ili'uun, Ilmaumau | Austronesian | go | that | goː | there |
Tugun | Austronesian | ko | that | koː | there |
Central Lembata, Kalikasa | Austronesian | bete | that | bete | there |
Mingar | Austronesian | nakre | that | nakre | there |
Painara | Austronesian | nəbo | that | nəbo | there |
proto-MP-ACD | Austronesian | ia | that | ia | there |
proto-MP-ACD | Austronesian | i+di | that | i+di | there |
proto-MP-ACD | Austronesian | i+na | that | i+na | there |
Rikou | Austronesian | ria | that | ria | there |
Hawu, Seba | Austronesian | neː | that | neː | there |
Sika, Hewa | Austronesian | ʔia | that | ʔia | there |
Perai | Austronesian | ko | that | koː | there |
Wetan | Austronesian | adea | that | adea | there |
Wetan | Austronesian | adena | that | adena | there |
Lotha | Sino-Tibetan | ochi | that (adj.) | ochi | there |
Naxi (Yongning) | Sino-Tibetan | thv³³ | that | thv³³ | there |
Anjam | Nuclear Trans New Guinea | agidi | that | agidi | there |
Asas | Nuclear Trans New Guinea | ungei | that | ungei | there |
Awyu, Central (Nohon Dialect) | Nuclear Trans New Guinea | iˈkiri | that | ikiri | there |
Brem | Nuclear Trans New Guinea | argo | that | argo | there |
Gal | Nuclear Trans New Guinea | au | that | au | there |
Ono | Nuclear Trans New Guinea | eri | that | eri | there |
Rapting | Nuclear Trans New Guinea | airɛ | that | airɛ | there |
Timbe | Nuclear Trans New Guinea | idâ | that | idâ | there |
Uyajitaya | Nuclear Trans New Guinea | ᵱidɛ | that | pidɛ | there |
Wambon | Nuclear Trans New Guinea | ˈqɔpɔ | that | ˈqɔpɔ | there |
Zimakani | Anim | maitagu | that | maitagu | there |
Zimakani | Anim | matagu | that | matagu | there |
White Hmong | Hmong-Mien | ntawd | that | ntawd | there |
Zinacantán Tzotzil | Mayan | tah | that | tah | there |
anjam | Nuclear Trans New Guinea | agidi | that | agidi | there |
asas | Nuclear Trans New Guinea | ungei | that | ungei | there |
brem | Nuclear Trans New Guinea | argo | that | argo | there |
gal | Nuclear Trans New Guinea | au | that | au | there |
rapting | Nuclear Trans New Guinea | airɛ | that | airɛ | there |
uyajitaya | Nuclear Trans New Guinea | ᵱidɛ | that | pidɛ | there |
This edge appears in cluster
and subgraphs