Language | Family | Form for HE OR SHE OR IT | Gloss for HE OR SHE OR IT | Form for THEY | Gloss for THEY |
---|---|---|---|---|---|
Modern Greek | Indo-European | a'fti | he/she/it | a'fti | they |
Latin | Indo-European | ea | he/she/it | ea | they |
Latin | Indo-European | illa | he/she/it | illa | they |
Dutch | Indo-European | zij | he/she/it | zij | they |
Old High German | Indo-European | siu | he/she/it | siu | they |
Middle High German | Indo-European | si | he/she/it | si | they |
German | Indo-European | sie | he/she/it | sie | they |
Latvian | Indo-European | tas | he/she/it | tās | they |
Serbo-Croatian | Indo-European | ona | he/she/it | ona | they |
Sanskrit | Indo-European | ta- | he/she/it | ta- | they |
Chatino (Zacatepec variety) | Otomanguean | neʔ | he/she/it | neʔ | they |
Chatino (Zacatepec variety) | Otomanguean | yu | he/she/it | yu | they |
Zuni | Zuni | ∅ | he/she/it | ∅ | they |
Nuu-chah-nulth | Wakashan | ʔo- | he/she/it | ʔo- | they |
Nuu-chah-nulth | Wakashan | ʔoḥ | he/she/it | ʔoḥ | they |
Bella Coola | Salishan | c̷ | he/she/it | c̷ | they |
Muisca | Chibchan | asy | he/she/it | asy | they |
Yuwana | Jodi-Saliban | ʰkʸe | he/she/it | ʰkʸe | they |
Yagua | Peba-Yagua | ra- | he/she/it | ra- | they |
Yaminahua | Pano-Tacanan | atõ | he/she/it | atõ | they |
Aché | Tupian | go | he/she/it | go | they |
Sirionó | Tupian | ae | he/she/it | ae | they |
Mocoví | Guaicuruan | -ʔmaʁare | he/she/it | -ʔmaʁare | they |
Pilagá | Guaicuruan | -ʔme | he/she/it | -ʔme | they |
Nivaclé | Matacoan | ɬa-'waača | he/she/it | ɬa-waača | they |
Tehuelche | Chonan | t- | he/she/it | t- | they |
Tehuelche | Chonan | 'tā | he/she/it | 'tā | they |
Tehuelche | Chonan | zero | he/she/it | zero | they |
Gününa Küne | Puelche | ṣa-ṣa | he/she/it | ṣa-ṣa | they |
Qawasqar | Kawesqar | c̷aw | he/she/it | c̷aw | they |
Mulam | Tai-Kadai | mɔ.6 | he/she/it | mɔ.6 | they |
Dargwa (Gubden dialect) | Nakh-Daghestanian | ихти | he/she/it | ихти | they |
Dargwa (Kadar dialect) | Nakh-Daghestanian | итІ | he/she/it | ити | they |
Khinalug | Nakh-Daghestanian | гьаь | he/she/it | гьаь | they |
Marathi | Indo-European | t̪e | he/she/it | t̪e | they |
Kme-2 (Kemie variety) | Austroasiatic | ʔən.33 | he/she/it | ʔən.33 | they |
CHNG (a Pearic variety) | Austroasiatic | dak.A | he/she/it | dak.A | they |
Iduh | Austroasiatic | hambâj | he/she/it | hambâj | they |
Iha, Degen | West Bomberai | mi | 3sg | mi | 3pl |
Iha, Homorkopma | West Bomberai | mi | 3sg | mi | 3pl |
Kamang, Atoitaa | Timor-Alor-Pantar | ga | 3sg | ga | 3pl |
Kodi | Austronesian | ɗiːjo | 3sg | ɗiːjo | 3pl |
proto-TIM | Timor-Alor-Pantar | gie | 3sg | gie | 3pl |
proto-TAP | Timor-Alor-Pantar | gie | 3sg | gie | 3pl |
Blagar, Pura | Timor-Alor-Pantar | iŋ | 3sg | iŋ | 3pl |
Wersing, Maritaing | Timor-Alor-Pantar | gadi | 3sg | gadi | 3pl |
Anamgura | Nuclear Trans New Guinea | nʉ-ŋ | he, she, it (pronoun d:3s) | nʉŋ | they (pronoun d:3p) |
Asas | Nuclear Trans New Guinea | nene | he, she, it (pronoun d:3s) | nɛnɛ | they (pronoun d:3p) |
Bargam | Nuclear Trans New Guinea | in | he, she, it (pronoun d:3s) | in | they (pronoun d:3p) |
Biyom | Nuclear Trans New Guinea | ni | he, she, it (pronoun d:3s) | ni | they (pronoun d:3p) |
Brem | Nuclear Trans New Guinea | o-no | he, she, it (pronoun d:3s) | ono | they (pronoun d:3p) |
Doromu-Koki (Aramaika Dialect) | Manubaran | ina | he, she, it (pronoun d:3s) | ina | they (pronoun d:3p) |
Doromu-Koki (Bareika Dialect) | Manubaran | ina | he, she, it (pronoun d:3s) | ina | they (pronoun d:3p) |
Gende | Nuclear Trans New Guinea | ya | he, she, it (pronoun d:3s) | ya | they (pronoun d:3p) |
Girawa | Nuclear Trans New Guinea | eʔi | he, she, it (pronoun d:3s) | ɛʔi | they (pronoun d:3p) |
Komba | Nuclear Trans New Guinea | zâk | he, she, it (pronoun d:3s) | zâk | they (pronoun d:3p) |
Kowaki | Nuclear Trans New Guinea | wo | he, she, it (pronoun d:3s) | wo | they (pronoun d:3p) |
Maria | Manubaran | ina | he, she, it (pronoun d:3s) | ina | they (pronoun d:3p) |
Maria (Maiagolo Dialect) | Manubaran | ina | he, she, it (pronoun d:3s) | ina | they (pronoun d:3p) |
Maria (Uderi Dialect) | Manubaran | ina | he, she, it (pronoun d:3s) | ˈina | they (pronoun d:3p) |
Munit | Nuclear Trans New Guinea | uge | he, she, it (pronoun d:3s) | u-gɛ | they (pronoun d:3p) |
Nabak | Nuclear Trans New Guinea | ək | he, she, it (pronoun d:3s) | ək | they (pronoun d:3p) |
Nend | Nuclear Trans New Guinea | mbʉ | he, she, it (pronoun d:3s) | mbʉ | they (pronoun d:3p) |
Orya | Tor-Orya | zen | he, she, it (pronoun d:3s) | zen | they (pronoun d:3p) |
Proto-Doromu | Manubaran | *ina | he, she, it (pronoun d:3s) | *ina | they (pronoun d:3p) |
Selepet | Nuclear Trans New Guinea | yâk | he, she, it (pronoun d:3s) | yâk | they (pronoun d:3p) |
Siane | Nuclear Trans New Guinea | á | he, she, it (pronoun d:3s) | á | they (pronoun d:3p) |
Sinaugoro | Austronesian | ɣia | he, she, it (pronoun d:3s) | ɣia | they (pronoun d:3p) |
Sop | Nuclear Trans New Guinea | nu | he, she, it (pronoun d:3s) | nu | they (pronoun d:3p) |
Timbe | Nuclear Trans New Guinea | yâk | he, she, it (pronoun d:3s) | yâk | they (pronoun d:3p) |
Wogamusin | Sepik | yor | he, she, it (pronoun d:3s) | yor | they (pronoun d:3p) |
Malagasy | Austronesian | ìzy | he/she/it | ìzy | they |
Takia | Austronesian | iŋ | he/she/it | iŋ | they |
This edge appears in cluster
and subgraphs