Language | Family | Form for THEY | Gloss for THEY | Form for THEIR | Gloss for THEIR |
---|---|---|---|---|---|
Bargam | Nuclear Trans New Guinea | in | they (pronoun d:3p) | in- | their (pronoun p:3p) |
Bepour | Nuclear Trans New Guinea | wi | they (pronoun d:3p) | wi- | their (pronoun p:3p) |
Brem | Nuclear Trans New Guinea | ono | they (pronoun d:3p) | o-no- | their (pronoun p:3p) |
Faita | Nuclear Trans New Guinea | nʉ-nʉ- | they (pronoun d:3p) | nʉ-nʉ- | their (pronoun p:3p) |
Korak | Nuclear Trans New Guinea | nu-mta | they (pronoun d:3p) | nu-mta- | their (pronoun p:3p) |
Kowaki | Nuclear Trans New Guinea | wo | they (pronoun d:3p) | wo- | their (pronoun p:3p) |
Maia (Saki Dialect) | Nuclear Trans New Guinea | wi | they (pronoun d:3p) | wi- | their (pronoun p:3p) |
Malas | Nuclear Trans New Guinea | un | they (pronoun d:3p) | u-n- | their (pronoun p:3p) |
Miani | Nuclear Trans New Guinea | wi | they (pronoun d:3p) | wi- | their (pronoun p:3p) |
Musar | Nuclear Trans New Guinea | wuk | they (pronoun d:3p) | wuk- | their (pronoun p:3p) |
Parawen | Nuclear Trans New Guinea | warina | they (pronoun d:3p) | warina- | their (pronoun p:3p) |
Proto-Awyu | Nuclear Trans New Guinea | *yoxo | they (pronoun d:3p) | *yoxo | their (pronoun p:3p) |
Ukuriguma | Nuclear Trans New Guinea | wodo | they (pronoun d:3p) | wodo- | their (pronoun p:3p) |
Usan | Nuclear Trans New Guinea | uri | they (pronoun d:3p) | uri- | their (pronoun p:3p) |
Uya | Nuclear Trans New Guinea | nɛn | they (pronoun d:3p) | -nɛn | their (pronoun p:3p) |
Waskia | Nuclear Trans New Guinea | nu-na | they (pronoun d:3p) | nu-na | their (pronoun p:3p) |
Asumboa | Austronesian | nĵo | they | -nĵo | their |
Buma | Austronesian | ndapa | they | ndapa | their |
Kwara'ae | Austronesian | kira! | they | -kira! | their |
Langalanga | Austronesian | daulu | they | -daulu | their |
Lau North | Austronesian | dālu | they | -dalu | their |
Ndovele | Bilua | se | they | se | their |
Sikaiana | Austronesian | lātou | they | lātou | their |
Tanema | Austronesian | ndato | they | ndato | their |
Tanimbili | Austronesian | ŋgɔkwɔ | they | -ŋgɔkwɔ | their |
Vano | Austronesian | ndetu | they | ndetu | their |
anamgura | Nuclear Trans New Guinea | nʉŋ | they | nʉ-ŋ | theirs |
anjam | Nuclear Trans New Guinea | naŋgʌ | they | naŋg- | theirs |
bargam | Nuclear Trans New Guinea | in | they | in- | their |
bepour | Nuclear Trans New Guinea | wi | they | wi- | their |
brem | Nuclear Trans New Guinea | ono | they | o-no- | their |
faita | Nuclear Trans New Guinea | nʉ-nʉ- | they | nʉ-nʉ- | their |
ganglau | Nuclear Trans New Guinea | naŋ | they | naŋ- | theirs |
korak | Nuclear Trans New Guinea | nu-mta | they | nu-mta- | their |
kowaki | Nuclear Trans New Guinea | wo | they | wo- | their |
malas | Nuclear Trans New Guinea | un | they | u-n- | their |
miani | Nuclear Trans New Guinea | wi | they | wi- | their |
mum | Nuclear Trans New Guinea | nʉ-rʉ | they | nu-rʉ- | theirs |
musar | Nuclear Trans New Guinea | wuk | they | wuk- | their |
pulabu | Nuclear Trans New Guinea | naga | they | naga- | theirs |
rerau | Nuclear Trans New Guinea | na-ni | they | nani- | theirs |
saep | Nuclear Trans New Guinea | naŋ | they | naŋ- | theirs |
sinsauru | Nuclear Trans New Guinea | nɛnɛ | they | nɛnɛ- | theirs |
siroi | Nuclear Trans New Guinea | na-nɛ | they | nanɛ- | theirs |
sop | Nuclear Trans New Guinea | nu | they | nu- | theirs |
sumau | Nuclear Trans New Guinea | nini | they | nini- | theirs |
ukuriguma | Nuclear Trans New Guinea | wodo | they | wodo- | their |
usan | Nuclear Trans New Guinea | uri | they | uri- | their |
uya | Nuclear Trans New Guinea | nɛn | they | nɛn- | theirs |
waskia | Nuclear Trans New Guinea | nu-na | they | nu-na | their |
watiwa | Nuclear Trans New Guinea | ni | they | ni- | theirs |
yabong | Nuclear Trans New Guinea | nʌ-ŋ | they | nʌŋ- | theirs |
This edge appears in cluster
and subgraphs