Language | Family | Form for FEW | Gloss for FEW | Form for SMALL | Gloss for SMALL |
---|---|---|---|---|---|
Bugun Namphri | Sino-Tibetan | iu | few | iu | small |
Kinyamwezi F22 | Atlantic-Congo | dɔ̀ɔ́ | few | dɔ̀ɔ́ | small |
Bukusu E.31c | Atlantic-Congo | -tʰíítʰì | few | -tʰíítʰì | small |
Bemba M.42 | Atlantic-Congo | nóónò | few | nóónò | small |
Lega D.25 | Atlantic-Congo | kéèké | few | kéèké | small |
Luobuohe, Eastern | Hmong-Mien | tə⁰²zo²⁴ | few | tə⁰²ʔʑo²⁴ | small |
Chuanqiandian, Southern Guizhou | Hmong-Mien | ʑu⁵⁵ | few | ʑu⁵⁵ | small |
Luobuohe, Western | Hmong-Mien | zo³⁵ | few | ʔʑo³⁵ | small |
Megrelian | Kartvelian | čʼičʼe | FEW | čʼičʼe | SMALL |
Abkhaz | Abkhaz-Adyge | a-mač' | FEW | a-mač' | SMALL |
Kamayurá | Tupian | tiatsã | FEW | tiatsã | SMALL |
Cuiba | Guahiboan | tsiwíjo | few | tsiwíjo | small |
Giacone | Arawakan | tuki | few | tuki | small |
Guahibo | Guahiboan | tsikiriháwajo: | few | tsikiriháwajo | small |
Muinane | Boran | áxáʃuno | few | áxáʃuno | small |
Ocaina | Huitotoan | síítiʔ | few | síítiʔ | small |
Ocaina | Huitotoan | sóógo | few | sóógo | small |
Ocaina | Huitotoan | tóógo | few | tóógo | small |
Ocaina | Huitotoan | xaβĩʔ | few | xaβi | small |
Resígaro | Arawakan | ooʤaʤáʔ | few | ooʤaʤáʔ | small |
Tunebo Central | Chibchan | kónua | few | kónua | small |
Mari | Uralic | i'zi | little (quantity), few | i'zi | small, little |
Ancient Greek | Indo-European | o'ligos | little (quantity), few | o'ligos | small, little |
Latin | Indo-European | parvus | little (quantity), few | parvus | small, little |
Old Irish | Indo-European | becc | little (quantity), few | becc | small, little |
Irish | Indo-European | beag | little (quantity), few | beag | small, little |
Old Norse | Indo-European | lītill | little (quantity), few | lītill | small, little |
Old English | Indo-European | lȳtel | little (quantity), few | lȳtel | small, little |
Middle English | Indo-European | litel | little (quantity), few | litel | small, little |
English | Indo-European | little | little (quantity), few | little | small, little |
Old High German | Indo-European | luzzil | little (quantity), few | luzzil | small, little |
Middle High German | Indo-European | lūtzel | little (quantity), few | lützel | small, little |
Sanskrit | Indo-European | alpa- | little (quantity), few | alpa- | small, little |
Negerhollands | Indo-European | klɛn | little (quantity), few | klen | small, little |
Jamaican Creole (Limonese Creole dialect) | Indo-European | lɩkl | little (quantity), few | lɩkl | small, little |
Hawaiian | Austronesian | liʔi-liʔi | little (quantity), few | liʔi-liʔi | small, little |
Hawaiian | Austronesian | ʔuʔuku | little (quantity), few | ʔuʔuku | small, little |
Maori | Austronesian | iti | little (quantity), few | iti | small, little |
Rotuman | Austronesian | meaʔmeʔa | little (quantity), few | meaʔmeʔa | small, little |
Tuamotuan | Austronesian | hiehie | little (quantity), few | hiehie | small, little |
Yagua | Peba-Yagua | -de | little (quantity), few | -de | small, little |
Yagua | Peba-Yagua | pasi- | little (quantity), few | pasi- | small, little |
Waurá | Arawakan | ãhã-tãi | little (quantity), few | ãhã-tãi | small, little |
Tacana | Pano-Tacanan | wai čidi | little (quantity), few | waičidi | small, little |
Yaminahua | Pano-Tacanan | pišta | little (quantity), few | pišta | small, little |
Chiriguano | Tupian | miči | little (quantity), few | miči | small, little |
Guaraní | Tupian | mičĩ | little (quantity), few | mičĩ | small, little |
Wayampi | Tupian | miti | little (quantity), few | -miti | small, little |
Kaingáng | Nuclear-Macro-Je | sĩ | little (quantity), few | sĩ | small, little |
Sanapaná (Enlhet dialect) | Lengua-Mascoy | atketsek | little (quantity), few | atketsek | small, little |
Avar (Zakataly dialect) | Nakh-Daghestanian | тІинаб | little (quantity), few | тІинаб | small, little |
Chorote | Matacoan | fʷamlaa | little (quantity), few | fʷamlaa | small, little |
Nivaclé | Matacoan | tikˀin | little (quantity), few | tikˀin | small, little |
Mapudungun | Araucanian | piči | little (quantity), few | piči | small, little |
Gününa Küne | Puelche | gɨṣc̷ɨx | little (quantity), few | gɨṣc̷ɨx | small, little |
Yagán | Yámana | yaxa | little (quantity), few | yaxa | small, little |
Ossetic | Indo-European | чысыл | little (quantity), few | чысыл | small, little |
Ossetic | Indo-European | гыццыл | little (quantity), few | гыццыл | small, little |
Bagvalal | Nakh-Daghestanian | мукІуб | little (quantity), few | мукІуб | small, little |
Khamuang (Chiang Mai variety) | Tai-Kadai | nɔ:i.6 | little (quantity), few | nɔ:i.6 | small, little |
Tai Khün | Tai-Kadai | nɔ:j.5 | little (quantity), few | nɔ:j.5 | small, little |
Khwarshi (Khwarshi dialect) | Nakh-Daghestanian | акІей | little (quantity), few | акІей | small, little |
Ecun Buyang | Tai-Kadai | it.55 | little (quantity), few | it.55 | small, little |
Sanchong Kelao | Tai-Kadai | ntja.42 | little (quantity), few | ntja.42 | small, little |
Dargwa (Megeb dialect) | Nakh-Daghestanian | биштІал | little (quantity), few | биштІал | small, little |
Budukh | Nakh-Daghestanian | микІе | little (quantity), few | микІе | small, little |
Wa | Austroasiatic | ʔiak.A | little (quantity), few | ʔiak.A | small, little |
Avar (Kusur dialect) | Nakh-Daghestanian | тІинаб | little (quantity), few | тІинаб | small, little |
Samre | Austroasiatic | kic.A | little (quantity), few | kic.A | small, little |
Tukang Besi, Binongko | Austronesian | ɓahuli | a few | ɓahuli | small |
Ili'uun | Austronesian | anan | a few | anan | small |
Kokoda, Kasueri | South Bird's Head Family | kokonumo | a few | kɔˈkɔnumɔ | small |
Lewo Eleng | Austronesian | kana | a few | kana | small |
Manggarai | Austronesian | koe | a few | koe | small |
proto-MP-ACD | Austronesian | qitik | a few | qitik | small |
Puragi | South Bird's Head Family | kekeʔu | a few | kɛˈkɛʔu | small |
Wetan | Austronesian | kea | a few | kea | small |
Wetan | Austronesian | okeːnie | a few | okeːnie | small |
Lahu (Black) | Sino-Tibetan | i³³ | little / few | i³³ | small |
Qiang (Taoping) | Sino-Tibetan | pə³¹tʂhe⁵⁵ | little / few | pə³¹tʂhe⁵⁵ | small |
Bena | Atlantic-Congo | -debe | a few, not much | -debe | small |
Bende | Atlantic-Congo | -nse | a few, not much | nse | small |
Dawida | Atlantic-Congo | ndini | a few, not much | ndini | small |
Gweno | Atlantic-Congo | -du | a few, not much | -du | small |
Jita | Atlantic-Congo | -toto | a few, not much | -toto | small |
Kamba_kitu | Atlantic-Congo | nini | a few, not much | nini | small |
Kamba_mach | Atlantic-Congo | -nini | a few, not much | -nini | small |
Kerebe | Atlantic-Congo | -nolo | a few, not much | -nolo | small |
Kikuyu | Atlantic-Congo | nini | a few, not much | nini | small |
Kimbu | Atlantic-Congo | -titi | a few, not much | -titi | small |
Kimbunga | Atlantic-Congo | -doku | a few, not much | -doku | small |
Kinga | Atlantic-Congo | kidebe | a few, not much | kidebe | small |
Kiseri.unn | Atlantic-Congo | ndidi | few | ndidi | small |
Kisi | Atlantic-Congo | -dusu | a few, not much | -dusu | small |
Kuria_mago | Atlantic-Congo | egeke | a few, not much | egeke | small |
Kuria_tari | Atlantic-Congo | -ke | a few, not much | -ke | small |
Kwere | Atlantic-Congo | ndodo | a few, not much | ndodo | small |
Lungwa | Atlantic-Congo | -che | a few, not much | -che | small |
Matengo | Atlantic-Congo | -nzoku | a few, not much | -nzoku | small |
Mbunga | Atlantic-Congo | -doku | a few, not much | -doku | small |
Mkuu | Atlantic-Congo | -nana | a few, not much | -nana | small |
Mkwaya | Atlantic-Congo | ntoto | a few, not much | ntoto | small |
Namwanga | Atlantic-Congo | -tichi | a few, not much | -tichi | small |
Ndali | Atlantic-Congo | nandi | a few, not much | -nandi | small |
Ndamba | Atlantic-Congo | dokwa | a few, not much | dokwa | small |
Ndari | Atlantic-Congo | nandi | a few, not much | -nandi | small |
Ndengeleko | Atlantic-Congo | nzini | a few, not much | nzini | small |
Nyamwezi | Atlantic-Congo | -do | a few, not much | -do | small |
Nyamwezi | Atlantic-Congo | doo | a few, not much | -doo | small |
Nyiha | Atlantic-Congo | shinsi | a few, not much | shinsi | small |
Pangwa | Atlantic-Congo | ndebe | a few, not much | ndebe | small |
Pimbwe | Atlantic-Congo | -che | a few, not much | -che | small |
Rufiji | Atlantic-Congo | njunu | a few, not much | njunu | small |
Rungu | Atlantic-Congo | -nono | a few, not much | -nono | small |
Rungwa | Atlantic-Congo | -che | a few, not much | -che | small |
Runyankore | Atlantic-Congo | -kye | a few, not much | -kye | small |
Sumbwa | Atlantic-Congo | -do | a few, not much | -do | small |
Wanda | Atlantic-Congo | -chepe | a few, not much | -chepe | small |
Duvle | Lakes Plain | obɣoᵘka | few | obɣoᵘ ka | small |
Gawwada | Afro-Asiatic | takkaya | few | takkaya | small |
Kanuri | Saharan | gàná | few | gàná | small |
Q'eqchi' | Mayan | b’ab’ay | few | b'ab'ay | small |
Q'eqchi' | Mayan | kach’in | few | kach'in | small |
Wichí | Matacoan | niwefwa | few | niwefwa | small |
This edge appears in cluster
and subgraphs