Language | Family | Form for HERE | Gloss for HERE | Form for THIS | Gloss for THIS |
---|---|---|---|---|---|
Romani (Romungro) | Indo-European | aďa | HERE | ada | THIS |
Nukak | Kakua-Nukak | nin⁴ | here | nin⁴ | this |
Ocaina | Huitotoan | bɯ̃́ | here | bɯ | this |
Fali Jilbu | Afro-Asiatic | nə̀xa | here | nə̀xa | this |
Fali Ɓwagira | Afro-Asiatic | xùdùr̃i̵n | here | xùdùr̃i̵n | this |
Abui, Takalelang | Timor-Alor-Pantar | dɔ | here | dɔ | this |
Abui, Ulaga | Timor-Alor-Pantar | do | here | do | this |
Alorese, Beaong Onong | Austronesian | oro_kia | here | oro_kia | this |
Alorese, Dulolong | Austronesian | had͡ʒa | here | had͡ʒa | this |
Alorese, Kecil | Austronesian | hã | here | ha | this |
Cia-Cia, Kaisabu Baru | Austronesian | noˈʔoja | here | noˈʔoja | this |
Dhao | Austronesian | kaneʔe | here | kaneʔe | this |
Dhao | Austronesian | neʔe | here | neʔe | this |
Ili'uun, Ilmaumau | Austronesian | geː | here | ge | this |
Aputai | Austronesian | geː | here | ge | this |
Galolen, Talur | Austronesian | geː | here | ge | this |
Moronene, Kabaena | Austronesian | aˈdiː | here | aˈdiː | this |
Muna, Kadatua | Austronesian | aini | here | aini | this |
Tugun | Austronesian | geː | here | ge | this |
Kambowa | Austronesian | moini | here | moini | this |
Kawela Lamaholot, Belang | Austronesian | nəpi | here | nəpi | this |
Central Lembata, Kalikasa | Austronesian | rene | here | rene | this |
Central Lembata, Lewokukun | Austronesian | bədi | here | bədi | this |
Muna, Wasilomata | Austronesian | ⁿdoˈʔini | here | ⁿdoˈʔini | this |
Mpur | Mpur | ki | here | ki | this |
proto-MP-ACD | Austronesian | ia | here | ia | this |
proto-MP-ACD | Austronesian | i+ni | here | i+ni | this |
Palu'e | Austronesian | aʔede | here | aʔede | this |
Rikou | Austronesian | ia | here | ia | this |
Cia-Cia, Buka | Austronesian | naʔane | here | naʔane | this |
Hawu, Seba | Austronesian | ɗeː | here | ɗeː | this |
Sika, Hewa | Austronesian | ete | here | ʔete | this |
Tii | Austronesian | ia | here | ia | this |
Tokodede | Austronesian | kəˈdɛʔɛ | here | kəˈdɛʔɛ | this |
Perai | Austronesian | geː | here | ge | this |
Wetan | Austronesian | adia | here | adia | this |
Wetan | Austronesian | adina | here | adina | this |
Phom | Sino-Tibetan | hüma | here | hüma | this (adj.) |
Wancho | Sino-Tibetan | iya | here | iya | this (adj.) |
rGyalrong (Jinchuan Erkai) | Sino-Tibetan | tʰoʁo | here | tʰoʁo | this |
rGyalrong (Maerkang Soman) | Sino-Tibetan | ʧə təi | here | ʧə təi | this |
Jinuo | Sino-Tibetan | xi | here | xi | this |
Amele | Nuclear Trans New Guinea | ihɛn | here | ihɛn | this |
Asas | Nuclear Trans New Guinea | awai | here | awai | this |
Awyu, Central (Ketah Dialect) | Nuclear Trans New Guinea | nokɪdi | here | nokɪdi | this |
Awyu, Central (Nohon Dialect) | Nuclear Trans New Guinea | noˈkiri | here | noˈkiri | this |
Bagupi | Nuclear Trans New Guinea | ɛnɛ | here | ɛnɛ | this |
Bilakura | Nuclear Trans New Guinea | si | here | si | this |
Kein | Nuclear Trans New Guinea | eʔa | here | ɛʔa | this |
Kobol | Nuclear Trans New Guinea | om | here | om | this |
Matepi | Nuclear Trans New Guinea | ai | here | ai | this |
Mawak | Nuclear Trans New Guinea | uwe | here | uwɛ | this |
Mosimo | Nuclear Trans New Guinea | ame | here | amɛ | this |
Rapting | Nuclear Trans New Guinea | ɛrɛ | here | ɛrɛʔ | this |
Saruga | Nuclear Trans New Guinea | ɛ | here | ɛ | this |
Utu | Nuclear Trans New Guinea | nɛ | here | nɛ | this |
Wambon | Nuclear Trans New Guinea | ˈnɔmbɔ | here | ˈnɔmbɔ | this |
Watiwa | Nuclear Trans New Guinea | ame | here | ame | this |
Yarawata | Nuclear Trans New Guinea | sʌta | here | sʌta | this |
Zimakani (South Boazi Dialect) | Anim | ŋgane | here | ŋgane | this |
Anuta | Austronesian | ieni | here | ieni | this |
Avasö | Austronesian | ite | here | ite | this |
Bauro (1) | Austronesian | iari | here | iari | this |
Bauro (2) | Austronesian | iani | here | iani | this |
Bellona | Austronesian | nei | here | nei | this |
Dhadhaje | Austronesian | ia!ari | here | ia!ari | this |
Katazi | Austronesian | ɣati | here | ɣati | this |
Kia | Austronesian | iahi | here | iahi | this |
Longgu | Austronesian | nene | here | nene | this |
Malagheti | Austronesian | neni | here | neni | this |
Mami | Austronesian | eka | here | eka | this |
Mbaelelea | Austronesian | nē | here | nē | this |
Ndi | Austronesian | ndea | here | ndea | this |
Nginia | Austronesian | ndea | here | ndea | this |
Reefs | Austronesian | kele | here | kele | this |
Roviana | Austronesian | hie | here | hie | this |
Samasodu | Austronesian | iɔhi | here | iɔhi | this |
Santa Catalina | Austronesian | ekani | here | ekani | this |
Sengga | Austronesian | ɣəti | here | ɣəti | this |
Talise | Austronesian | neni | here | neni | this |
Tikopia | Austronesian | ikunei | here | ikunei | this |
Tikopia | Austronesian | tenei | here | tenei | this |
To'ambaita | Austronesian | ne!e | here | ne!e | this |
Tolo | Austronesian | neni | here | neni | this |
Tunöe | Austronesian | ɣati | here | ɣati | this |
Uki Ni Masi | Austronesian | ie | here | ie | this |
Vangunu | Austronesian | pia | here | pia | this |
Vano | Austronesian | inda | here | inda | this |
Varisi | Austronesian | ndena | here | ndena | this |
Zinacantán Tzotzil | Mayan | li7 | here | li7 | this |
amele | Nuclear Trans New Guinea | ihɛn | here | ihɛn | this |
asas | Nuclear Trans New Guinea | awai | here | awai | this |
bagupi | Nuclear Trans New Guinea | ɛnɛ | here | ɛnɛ | this |
bilakura | Nuclear Trans New Guinea | si | here | si | this |
kein | Nuclear Trans New Guinea | eʔa | here | ɛʔa | this |
kobol | Nuclear Trans New Guinea | om | here | om | this |
matepi | Nuclear Trans New Guinea | ai | here | ai | this |
mawak | Nuclear Trans New Guinea | uwe | here | uwɛ | this |
mosimo | Nuclear Trans New Guinea | ame | here | amɛ | this |
rapting | Nuclear Trans New Guinea | ɛrɛ | here | ɛrɛʔ | this |
saruga | Nuclear Trans New Guinea | ɛ | here | ɛ | this |
utu | Nuclear Trans New Guinea | nɛ | here | nɛ | this |
watiwa | Nuclear Trans New Guinea | ame | here | ame | this |
yarawata | Nuclear Trans New Guinea | sʌta | here | sʌta | this |
This edge appears in cluster
and subgraphs