Language | Family | Form for WORLD | Gloss for WORLD | Form for EARTH (SOIL) | Gloss for EARTH (SOIL) |
---|---|---|---|---|---|
Erzya Mordvin | Uralic | mastor̃ | world | mastor̃ | earth=ground, soil |
Panare | Cariban | ano | world | ano | earth=ground, soil |
Wai Wai | Cariban | roowo | world | roowo | earth=ground, soil |
Old High German | Indo-European | erda | world | erda | earth=ground, soil |
Sanskrit | Indo-European | bhū- | world | bhū- | earth=ground, soil |
Karok | Karok | ʔiθíβθānēn | world | ʔiθíβθānēn | earth=ground, soil |
Seri | Seri | ʔant | world | ʔant | earth=ground, soil |
Upper Chehalis | Salishan | tə'miš- | world | tə'miš- | earth=ground, soil |
Barí | Chibchan | ihtãã | world | ihtãã | earth=ground, soil |
Páez | Páez | kiwe | world | kiwe | earth=ground, soil |
Cayapa | Barbacoan | tu | world | tu | earth=ground, soil |
Colorado | Barbacoan | to | world | to | earth=ground, soil |
Yaruro | Pumé | dabu | world | dabu | earth=ground, soil |
Cofán | Cofán | ãde | world | ãde | earth=ground, soil |
Aguaruna | Chicham | nugka | world | nugka | earth=ground, soil |
Yagua | Peba-Yagua | mukadi | world | mukadi | earth=ground, soil |
Ignaciano | Arawakan | apakeʔe | world | apakeʔe | earth=ground, soil |
Ese Ejja (Huarayo) | Pano-Tacanan | meši | world | meši | earth=ground, soil |
Chácobo | Pano-Tacanan | mai | world | mai | earth=ground, soil |
Mundurukú | Tupian | i-pi | world | iʔ-pi | earth=ground, soil |
Chiriguano | Tupian | ɨwɨ | world | ɨwɨ | earth=ground, soil |
Kaingáng | Nuclear-Macro-Je | ɛ̃prã | world | ɛ̃prã | earth=ground, soil |
Mocoví | Guaicuruan | ʔlawa | world | ʔlawa | earth=ground, soil |
Pilagá | Guaicuruan | ʔa'lewa | world | ʔa'lewa | earth=ground, soil |
Maca | Matacoan | seheʔ m. | world | seheʔ m. | earth=ground, soil |
Mapudungun | Araucanian | mapu | world | mapu | earth=ground, soil |
Toba | Guaicuruan | ʔalwa | world | ʔalwa | earth=ground, soil |
Alorese, Bana | Austronesian | tana | Earth | tana | land; earth; soil |
Alorese, Dulolong | Austronesian | tana | Earth | tana | land; earth; soil |
Alorese, Marica | Austronesian | tana | Earth | tana | land; earth; soil |
Alorese, Munaseli | Austronesian | tana | Earth | tana | land; earth; soil |
Alorese, Wailawar | Austronesian | tana | Earth | tana | land; earth; soil |
Blagar, Bakalang | Timor-Alor-Pantar | por | Earth | por | land; earth; soil |
Bunak, Bobonaro | Timor-Alor-Pantar | mug | Earth | mug | land; earth; soil |
Bunak, Suai | Timor-Alor-Pantar | mug | Earth | mug | land; earth; soil |
Ende | Austronesian | tana | Earth | tana | land; earth; soil |
Fataluku | Timor-Alor-Pantar | mua | Earth | mua | land; earth; soil |
Kamang, Atoitaa | Timor-Alor-Pantar | fɪnɪŋ | Earth | finiŋ | land; earth; soil |
Kambera | Austronesian | tana | Earth | tana | land; earth; soil |
Kedang, Leubatang | Austronesian | ʔauʔ | Earth | ʔauʔ | land; earth; soil |
Kemak, Kailaku | Austronesian | rae | Earth | rae | land; earth; soil |
Kula, Lantoka | Timor-Alor-Pantar | atəkw | Earth | atəkw | land; earth; soil |
Kula, Lantoka | Timor-Alor-Pantar | ataˈku | Earth | ataˈku | land; earth; soil |
Makasae | Timor-Alor-Pantar | muʔa | Earth | muʔa | land; earth; soil |
South Mambae, Letefoho | Austronesian | rae | Earth | rae | land; earth; soil |
Manggarai | Austronesian | tana | Earth | tana | land; earth; soil |
Ngadha | Austronesian | tana | Earth | tana | land; earth; soil |
Sawila | Timor-Alor-Pantar | ataku | Earth | ataku | land; earth; soil |
Sika, Hewa | Austronesian | tana | Earth | tana | land; earth; soil |
Sika, Tana Ai | Austronesian | tana | Earth | tana | land; earth; soil |
Waima'a | Austronesian | ria | Earth | ria | land; earth; soil |
Wolio | Austronesian | tana | Earth | tana | land; earth; soil |
Avar | Nakh-Daghestanian | dunijal | world | dunijal | earth |
Breton | Indo-European | duːaʀ | world | duːaʀ | earth |
Komi-Permyak | Uralic | mu | world | mu | earth |
Hill Mari | Uralic | svet | world | svet | earth |
Bokar Lhoba | Sino-Tibetan | kə te | earth | kə te | earth |
Hani (Caiyuan) | Sino-Tibetan | me⁵⁵tshɔ³¹ | earth | me⁵⁵tshɔ³¹ | earth |
Hani (Dazhai) | Sino-Tibetan | mi⁵⁵tsha³¹ | earth | mi⁵⁵tsha³¹ | earth |
Jingpho | Sino-Tibetan | ka⁵⁵ | earth | ka⁵⁵ | earth |
Kaman [Miju] | Sino-Tibetan | nɑi³⁵ | earth | nɑi³⁵ | earth |
Tibetan (Khams:Dege) | Sino-Tibetan | sha⁵³ | earth | sha⁵³ | earth |
Tibetan (Lhasa) | Sino-Tibetan | sa⁵³ | earth | sa⁵³ | earth |
Tshona (Mama) | Sino-Tibetan | sᴀ⁵³ | earth | sᴀ⁵³ | earth |
Tsangla (Motuo) | Sino-Tibetan | sa | earth | sa | earth |
Hani (Shuikui) | Sino-Tibetan | mɛ⁵⁵tshɔ³¹ | earth | mɛ⁵⁵tshɔ³¹ | earth |
Sulung [Puroik] | Sino-Tibetan | mə³³ɟɛ⁵³ | earth | mə³³ɟɛ⁵³ | earth |
Tibetan (Written) | Sino-Tibetan | sa | earth | sa | earth |
Kali'na | Cariban | nono | the world | nono | the soil |
Wichí | Matacoan | hunhat | the world | hunhat | the soil |
This edge appears in cluster
and subgraphs