Language | Family | Form for HEAVEN | Gloss for HEAVEN | Form for SKY | Gloss for SKY |
---|---|---|---|---|---|
Erzya Mordvin | Uralic | menʸelʸ | heaven | menʸelʸ | sky |
Estonian | Uralic | taewas | heaven | taewas | sky |
Finnish | Uralic | taiwas | heaven | taiwas | sky |
Hungarian | Uralic | ég | heaven | ég | sky |
Khanty | Uralic | tər̃umxar̃ | heaven | tər̃umxar̃ | sky |
Komi | Uralic | enež | heaven | enež | sky |
Northern Saami | Uralic | ɑlbmi | heaven | ɑlbmi | sky |
Mansi | Uralic | tor̃umxar̃ʸi | heaven | tor̃umxar̃ʸi | sky |
Mari | Uralic | ka'βa | heaven | ka'βa | sky |
Nenets | Uralic | numʔ | heaven | numʔ | sky |
Selkup | Uralic | nom | heaven | nom | sky |
Udmurt | Uralic | in | heaven | in | sky |
Udmurt | Uralic | inbam | heaven | inbam | sky |
Ancient Greek | Indo-European | ūra'nos | heaven | ūra'nos | sky |
Modern Greek | Indo-European | ura'nos | heaven | ura'nos | sky |
Latin | Indo-European | caelum | heaven | caelum | sky |
Italian | Indo-European | cielo | heaven | cielo | sky |
French | Indo-European | ciel | heaven | ciel | sky |
Macushi | Cariban | kaʔ | heaven | kaʔ | sky |
Wai Wai | Cariban | kaaΦu | heaven | kaaΦu | sky |
Spanish | Indo-European | cielo | heaven | cielo | sky |
Catalan | Indo-European | cel | heaven | cel | sky |
Portuguese | Indo-European | céu | heaven | céu | sky |
Romanian | Indo-European | cer | heaven | cer | sky |
Old Irish | Indo-European | nem | heaven | nem | sky |
Irish | Indo-European | neamh | heaven | neamh | sky |
Breton | Indo-European | neɲv | heaven | neɲv | sky |
Gothic | Indo-European | himins | heaven | himins | sky |
Old Norse | Indo-European | himinn | heaven | himinn | sky |
Danish | Indo-European | himmel | heaven | himmel | sky |
Swedish | Indo-European | himmel | heaven | himmel | sky |
Old English | Indo-European | heofon | heaven | heofon | sky |
Middle English | Indo-European | heven | heaven | heven | sky |
Dutch | Indo-European | hemel | heaven | hemel | sky |
Old High German | Indo-European | himil | heaven | himil | sky |
Old High German | Indo-European | luft | heaven | luft | sky |
Middle High German | Indo-European | himel | heaven | himel | sky |
German | Indo-European | Himmel | heaven | Himmel | sky |
Yiddish | Indo-European | himl | heaven | himl | sky |
Lithuanian | Indo-European | dangùs | heaven | dangùs | sky |
Latvian | Indo-European | debesis | heaven | debesis | sky |
Old Prussian | Indo-European | dangus | heaven | dangus | sky |
Old Church Slavonic | Indo-European | nebo | heaven | nebo | sky |
Bulgarian | Indo-European | nebé | heaven | nebé | sky |
Serbo-Croatian | Indo-European | nebo | heaven | nebo | sky |
Czech | Indo-European | nebe | heaven | nebe | sky |
Polish | Indo-European | niebo | heaven | niebo | sky |
Russian | Indo-European | nebo | heaven | nebo | sky |
Hittite | Indo-European | nepis- | heaven | nepis- | sky |
Romani | Indo-European | čeri | heaven | čeri | sky |
Ancient Aramaic | Afro-Asiatic | šmayyā | heaven | šmayyā | sky |
Negerhollands | Indo-European | hewun | heaven | hɛwun | sky |
Negerhollands | Indo-European | hiwun | heaven | hiwun | sky |
Basque | Basque | 'selü | heaven | 'selü | sky |
Hausa | Afro-Asiatic | sama | heaven | sama | sky |
Karok | Karok | páy nanuʔáβahkam | heaven | páy nanuʔáβahkam | sky |
Seri | Seri | ʔa'mīmæ | heaven | ʔa'mīmæ | sky |
Tsimshian | Tsimshian | laxa | heaven | laxa | sky |
Hawaiian | Austronesian | lani | heaven | lani | sky |
Maori | Austronesian | raŋi | heaven | raŋi | sky |
Rapa Nui | Austronesian | raŋi | heaven | raŋi | sky |
Tuamotuan | Austronesian | ahātea | heaven | ahātea | sky |
Muisca | Chibchan | guatquyca | heaven | guatquyca | sky |
Cayapa | Barbacoan | 'selu | heaven | 'selu | sky |
Embera | Chocoan | bã'hã | heaven | ba-'hã | sky |
Yaruro | Pumé | ãde | heaven | ãdɛ | sky |
Ninam (Shirishana variety) | Yanomamic | yãn-paluk | heaven | yãn-paluk | sky |
Cofán | Cofán | seΦakʰo | heaven | seΦakʰo | sky |
Waorani | Waorani | õõdæ | heaven | õ-õdæ | sky |
Aguaruna | Chicham | nayaim | heaven | nayaim | sky |
Yagua | Peba-Yagua | hariču | heaven | hariču | sky |
Trinitario | Arawakan | anumo | heaven | anumo | sky |
Wapishana | Arawakan | aukʰaẓi | heaven | aukʰaẓi | sky |
Chipaya | Uru-Chipaya | araxpača | heaven | arax̣pača | sky |
Mosetén | Mosetén-Chimané | ma'yedʸeʔ | heaven | mãye'dʸeʔ | sky |
Araona | Pano-Tacanan | baepa | heaven | baepa | sky |
Ese Ejja | Pano-Tacanan | eya | heaven | eya | sky |
Ese Ejja (Huarayo) | Pano-Tacanan | eya | heaven | eya | sky |
Tacana | Pano-Tacanan | boepa | heaven | boepa | sky |
Chácobo | Pano-Tacanan | nai-pa | heaven | nai-pa | sky |
Shipibo-Conibo | Pano-Tacanan | nai | heaven | nai | sky |
Movima | Movima | ɓen̉-ra | heaven | ɓen̉-ra | sky |
Chiriguano | Tupian | ara | heaven | ara | sky |
Guaraní | Tupian | ɨ'vaɣa | heaven | ɨ'vaɣa | sky |
Wayampi | Tupian | ɨwa | heaven | ɨwa | sky |
Kaingáng | Nuclear-Macro-Je | kaɲkã | heaven | kaɲkã | sky |
Ayoreo | Zamucoan | gaa'tee-i | heaven | gaa'teei | sky |
Avar (Zakataly dialect) | Nakh-Daghestanian | зоб | heaven | зоб | sky |
Lengua | Lengua-Mascoy | netin | heaven | netin | sky |
Mocoví | Guaicuruan | pigim | heaven | pigim | sky |
Pilagá | Guaicuruan | piyem | heaven | piyem | sky |
Chorote | Matacoan | poleʔ | heaven | poleʔ | sky |
Wichí | Matacoan | pe'leʔ | heaven | pe'leʔ | sky |
Nivaclé | Matacoan | wɔʔs | heaven | wɔʔs | sky |
Gününa Küne | Puelche | awxɨ | heaven | awxɨ | sky |
Toba | Guaicuruan | pigem | heaven | pigem | sky |
Ossetic | Indo-European | арв | heaven | арв | sky |
Akhvakh (Northern dialect) | Nakh-Daghestanian | реше | heaven | реше | sky |
Jinsha Dai | Hmong-Mien | nə.24 fa.43 | heaven | nə.24 fa.43 | sky |
Khwarshi (Khwarshi dialect) | Nakh-Daghestanian | гъвада | heaven | гъвада | sky |
Telugu | Dravidian | diwam | heaven | diwam | sky |
Nogai | Turkic | коьк | heaven | коьк | sky |
Mlabri | Austroasiatic | klar | heaven | klar | sky |
Dutch | Indo-European | hemel | the heaven | hemel | the sky |
Hausa | Afro-Asiatic | sámà | the heaven | sámà | the sky |
Hawaiian | Austronesian | lani | the heaven | lani | the sky |
Kali'na | Cariban | kapu | the heaven | kapu | the sky |
Kanuri | Saharan | sàmî | the heaven | sàmî | the sky |
Ket | Yeniseian | ēs | the heaven | ēs | the sky |
Lower Sorbian | Indo-European | njebjo | the heaven | njebjo | the sky |
Malagasy | Austronesian | lànitra | the heaven | lànitra | the sky |
Old High German | Indo-European | himil | the heaven | himil | the sky |
Oroqen | Tungusic | bʊwa | the heaven | bʊwa | the sky |
Otomi | Otomanguean | mahets'i | the heaven | mahets'i | the sky |
Q'eqchi' | Mayan | choxa, choxaal | the heaven | choxa, choxaal | the sky |
Romanian | Indo-European | cer | the heaven | cer | the sky |
Saramaccan | Indo-European | gaángádu | the heaven | gaángádu | the sky |
Selice Romani | Indo-European | nebo | the heaven | nebo | the sky |
Seychelles Creole | Indo-European | lesyel | the heaven | lesyel | the sky |
Zinacantán Tzotzil | Mayan | vinahel | the heaven | vinahel | the sky |
This edge appears in cluster
and subgraphs